The final EU Directive on Deployment of alternative fuels Infrastructure (COM 2013/18) has been adopted by EU the Council on 29 September 2014 following the inter-institutional negotiations. The Directive :
The required coverage and the timings by which this coverage must be put in place is as follows:
Coverage | Timings | |
Electricity in urban/suburban and other densely populated areas | Appropriate number of publically accessible points | by end 2020 |
CNG in urban/suburban and other densely populated areas | Appropriate number of points | by end 2020 |
CNG along the TEN-T core network | Appropriate number of points | by end 2025 |
Electricity at shore-side | Ports of the TEN-T core network and other ports | by end 2025 |
Hydrogen in the Member States who choose to develop it | Appropriate number of points | by end 2025 |
LNG at maritime ports | Ports of the TEN-T core network | by end 2025 |
LNG at inland ports | Ports of the TEN-T core network | by end 2030 |
LNG for heavy-duty vehicles | Appropriate number of points along the TEN-T core network | by end 2025 |
The Member States have two years to submit their national policy frameworks. The Commission will then assess and report on those national policy frameworks in order to ensure coherence at Union level. For more information click here