<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>European Hydrogen Association</title>
	<atom:link href="http://www.h2euro.org/feed" rel="self" type="application/rss+xml" />
	<link>http://www.h2euro.org</link>
	<description></description>
	<lastBuildDate>Fri, 03 Jul 2009 09:10:53 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Second JTI Call is out: deadline October 15, 2009</title>
		<link>http://www.h2euro.org/2009/07/1678</link>
		<comments>http://www.h2euro.org/2009/07/1678#comments</comments>
		<pubDate>Thu, 02 Jul 2009 14:28:07 +0000</pubDate>
		<dc:creator>marieke</dc:creator>
				<category><![CDATA[EU Policy News]]></category>

		<guid isPermaLink="false">http://www.h2euro.org/?p=1678</guid>
		<description><![CDATA[With the publication on July 2, 2009  of the  second call for proposals of the EU Joint Undretaking for fuel cells and hydrogen (JU FCH) Europe stays on course  to realise the full potential of fuel cell and hydrogen technologies and to create a cleaner energy system for the future.  €71.3 million funded by [...]]]></description>
			<content:encoded><![CDATA[<p>With the publication on July 2, 2009  of the  second call for proposals of the EU Joint Undretaking for fuel cells and hydrogen (JU FCH) Europe stays on course  to realise the full potential of fuel cell and hydrogen technologies and to create a cleaner energy system for the future.  €71.3 million funded by the European Commission matched by in-kind contributions of more than 70  industrial partners will fund 29 project topics aim to put fuel cell and hydrogen energy technologies on the market two to five years sooner than what is estimated without the support it offers. Selected teams of researchers will investigate bottlenecks in the whole range of applications for these energy technologies, from cars to large scale power plants, as well as the whole supply chain from hydrogen production to demonstration of the market-readiness of applications. Breakthrough research should foster the use of hydrogen-fuelled buses and fuel cell vehicles. It will help develop hydrogen storage and improve fuel cells&#8217; durability, performance and the cost-efficiency to make green applications such as power stations or laptops ready for the market. The call is the second being launched by this private-public partnership whose total budget amounts around €1bn to be invested by 2014.<span> Welcoming the launch,</span> <span>EU Commissioner for Science and Research, Janez Poto</span><span><span>č</span></span><span>nik, said:<br />
&#8220;</span> <span>The new step taken today by the Fuel Cells and Hydrogen JTI highlights the continued commitment of the European Commission and the European industry to develop breakthrough technologies to put Europe at the forefront of green technologies. Precious partnership in this area and others that are to follow in the framework of SET Plan will help the EU to meet its ambitious energy and environmental goals faster and cheaper. Such Investments today are a guarantee for EU competitiveness and growth tomorrow &#8220;.</span><span> The Chairman of the Governing Board of the Joint Undertaking, Gijs van Breda</span> <span>Vriesman, also welcomed the launch of the second call, saying:</span></p>
<p>&#8220;The industry has been thriving to create this partnership for a long time. It is important to join forces to overcome the technical and economic hurdles to market-introduction of these technologies which have a big potential to address problems of climate change and energy import dependence. It is gratifying to see the long work done by the partners bearing fruit. We have a well-prepared research agenda and we are receiving a good response from the industry and the research community. We are just in time to grasp the chance to make Europe a leader in these technologies. &#8221;<br />
The application deadline for the call is <strong>15 October 2009</strong> and projects selected for contract negotiations will be announced in March 2010. For Call information <a href="http://cordis.europa.eu/fp7/dc/index.cfm?fuseaction=UserSite.CooperationDetailsCallPage&amp;call_id=225">click here</a>.</p>
<p><a href="http://ec.europa.eu/research/fch"><span> </span> </a><span> </span></p>
<p><a href="http://cordis.europa.eu/fp7/dc/index.cfm?fuseaction=UserSite.CooperationDetailsCallPage&amp;call_id=225"> <span> <span><br />
</span></span></a><a href="http://cordis.europa.eu/fp7/dc/index.cfm?fuseaction=UserSite.CooperationDetailsCallPage&amp;call_id=225"><span> </span> </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.h2euro.org/2009/07/1678/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>July 13, 2009, FP7 InfoDay, Brussels: Funding for three PPP&#8217;s on Efficient Buildings, Factories and Cars</title>
		<link>http://www.h2euro.org/2009/06/1673</link>
		<comments>http://www.h2euro.org/2009/06/1673#comments</comments>
		<pubDate>Mon, 29 Jun 2009 08:16:27 +0000</pubDate>
		<dc:creator>marieke</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.h2euro.org/?p=1673</guid>
		<description><![CDATA[As part of the European Economic Recovery Plan, the Commission is launching three Public-Private Partnerships (PPPs) in close cooperation with industry on &#8220;Factories of the Future&#8221;, &#8220;Energy-efficient Buildings&#8221; and &#8220;Green Cars&#8221; to provide EUR 3.2 billion of support for long-term &#8220;smart&#8221; research investment in the manufacturing, construction and automotive sectors. To meet the need for [...]]]></description>
			<content:encoded><![CDATA[<p>As part of the European Economic Recovery Plan, the Commission is launching three <strong>Public-Private Partnerships (PPPs)</strong> in close cooperation with industry on <strong>&#8220;Factories of the Future&#8221;, &#8220;Energy-efficient Buildings&#8221; </strong>and <strong>&#8220;Green Cars&#8221;</strong> to provide EUR 3.2 billion of support for long-term &#8220;smart&#8221; research investment in the manufacturing, construction and automotive sectors. To meet the need for a rapid start-up, the initiatives will be implemented in the first instance through a series of cross-thematic Coordinated Calls under the Work Programme 2010 between the relevant FP7 themes. <strong>The total European Commission budget in 2010 for these calls is € 268 million</strong>. The Calls are planned to be published in July 2009, with the first research projects expected to start in the spring of 2010. In order to support the preparation of proposals, the Directorates General for Research, Information Society and Energy and Transport of the European Commission are holding a <strong>Joint Information Day on Research PPPs on 13 July 2009 in Brussels</strong>, in the Charlemagne building, rue de la Loi n° 170. For more info please visit the <a href="http://ec.europa.eu/research/industrial_technologies/lists/list_114_en.html">DG Research website</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.h2euro.org/2009/06/1673/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JU FCH second Call for proposals will come out the second week of July.</title>
		<link>http://www.h2euro.org/2009/06/1664</link>
		<comments>http://www.h2euro.org/2009/06/1664#comments</comments>
		<pubDate>Fri, 26 Jun 2009 15:10:38 +0000</pubDate>
		<dc:creator>marieke</dc:creator>
				<category><![CDATA[EU Policy News]]></category>

		<guid isPermaLink="false">http://www.h2euro.org/?p=1664</guid>
		<description><![CDATA[In reference to our earlier annoucements the second Call for proposals of the Joint Undertaking for fuel cells and hydrogen (JU FCH) is expected to come out the second week of July. Please check the latest updates at the JTI website.
]]></description>
			<content:encoded><![CDATA[<p>In reference to our earlier annoucements the second Call for proposals of the Joint Undertaking for fuel cells and hydrogen (JU FCH) is expected to come out the second week of July. Please check the latest updates at the <a href="http://ec.europa.eu/research/fch/index_en.cfm">JTI website</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.h2euro.org/2009/06/1664/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Environment Council on Integrated Pollution Prevention and Control: more flexibility.</title>
		<link>http://www.h2euro.org/2009/06/1670</link>
		<comments>http://www.h2euro.org/2009/06/1670#comments</comments>
		<pubDate>Fri, 26 Jun 2009 11:33:15 +0000</pubDate>
		<dc:creator>marieke</dc:creator>
				<category><![CDATA[EU Policy News]]></category>

		<guid isPermaLink="false">http://www.h2euro.org/?p=1670</guid>
		<description><![CDATA[The Environment Council on June 25, 2009 agreeed to more flexibiliy  for Member States in implementing the IPPC Directive. According to  Directive proposal put forward by the Commission in 2007  52,000 industrial operators will need to obtain permits from national authorities to release pollutants into the air, soil or water. The Commission originally proposed to [...]]]></description>
			<content:encoded><![CDATA[<p>The Environment Council on June 25, 2009 agreeed to more flexibiliy  for Member States in implementing the IPPC Directive. According to  Directive proposal put forward by the Commission in 2007  52,000 industrial operators will need to obtain permits from national authorities to release pollutants into the air, soil or water. The Commission originally proposed to tighten emissions limit values by forcing plants to adopt Best Available Techniques (BATs) by 2016. Environment ministers agreed to a Czech proposal to apply current BATs to new combustion plants earlier than envisaged by the Commission, within two years after the entry into force of the directive. For existing plants, the deadline was set to 2016, with a transition period. The Czech presidency had also suggested giving national authorities until the end of 2019 to define &#8220;transitional national plans&#8221; for reducing emissions of NOx, SO2 and dust, with a gradual decline in annual national ceilings. However a group of Member States led by the UK, Poland, Italy, Slovakia, Slovenia and Romania, ministers decided to extend this flexibility by another year &#8211; until the end of 2020 – in order to give member states more flexibility. The Council also set a 96% rate of desulphurisation of fossil fuels for LCPs .  The Commission found allies in Germany, France, Denmark and Austria in demanding stricter rules for deviating from BATs. But after the Netherlands switched sides, a bloc headed by the UK and Italy and including many new Member States won assurances that there would be more flexibility in the new system. Under the  compromise  Member States could grant operators permission to exceed the set emission limits in specific cases like  technical characteristics of the installation, geographical location and local environmental conditions.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.h2euro.org/2009/06/1670/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Grandson of Ferdinand Porsche finances H2 powered city car.</title>
		<link>http://www.h2euro.org/2009/06/1537</link>
		<comments>http://www.h2euro.org/2009/06/1537#comments</comments>
		<pubDate>Thu, 25 Jun 2009 10:17:40 +0000</pubDate>
		<dc:creator>fouzia</dc:creator>
				<category><![CDATA[Hydrogen Hits the Roads]]></category>

		<guid isPermaLink="false">http://www.h2euro.org/?p=1537</guid>
		<description><![CDATA[Sebastian Piech , the grandson of Ferdinand Porsche financed the development of a  British designed hydrogen-powered city car by  a team of Oxford and Cranfield universities. A prototype of the car weighing 350 Kg and reaches 50 mph, can travel more then 321 km  on the power of 6 KW fuel cell will be inaugurated [...]]]></description>
			<content:encoded><![CDATA[<p>Sebastian Piech , the grandson of Ferdinand Porsche financed the development of a  British designed hydrogen-powered city car by  a team of Oxford and Cranfield universities. A prototype of the car weighing 350 Kg and reaches 50 mph, can travel more then 321 km  on the power of 6 KW fuel cell will be inaugurated in the week of  15 June 2009. &#8220;The River simple Urban Car represents a major step towards practical 21st century personal transport and towards the fulfillment of my great-grandfather&#8217;s ambitions for accessible personal transport but this time combining his other passions: light weight and high efficiency,&#8221; said Piech. More info at <a href="http://www.riversimple.com">Riversimple</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.h2euro.org/2009/06/1537/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EHA visit Hungary</title>
		<link>http://www.h2euro.org/2009/06/1608</link>
		<comments>http://www.h2euro.org/2009/06/1608#comments</comments>
		<pubDate>Tue, 23 Jun 2009 06:58:40 +0000</pubDate>
		<dc:creator>METH2</dc:creator>
				<category><![CDATA[National News]]></category>

		<guid isPermaLink="false">http://www.h2euro.org/?p=1608</guid>
		<description><![CDATA[June2-3, Marieke Reijalt, managing director of the European Hydrogen Association (EHA) visited Hungary and met representatives of several companies and institutions with interest in hydrogen energy. One of the objectives of the visit was to seek for potential partners in commencing building future hydrogen instrastucture in Hungary, possibly including hydrogen refueling stations. Organized by the [...]]]></description>
			<content:encoded><![CDATA[<p>June2-3, Marieke Reijalt, managing director of the European Hydrogen Association (EHA) visited Hungary and met representatives of several companies and institutions with interest in hydrogen energy. One of the objectives of the visit was to seek for potential partners in commencing building future hydrogen instrastucture in Hungary, possibly including hydrogen refueling stations. Organized by the Hydrogen Section of the Hungarian Energy Association, Ms. Reijalt visited MOL, the integrated oil company, where she informed Artur Thernesz about JTI, initiatives by EHA, as well as the HyRAMP project. At MVM the integrated national power company, she met Mr.Károly Gerse, deputy chief executive officer, discussing possible future role of hydrogen energy in Hungary in view of outstanding issues of energy policy in Hungary. Ms.Reijalt emphasized those positive expectations with regards to applications of hydrogen technologies in the transport sector. In her opinion, strong promotion of  electric car developments will pursue the potential application of fuel cell and hydrogen cars entering the market, overcoming the problematic and limited possibilities offered by conventional bio-fuels. Ms. Reijalt met Alfredo Goyanes, CEO of EETEK Holding, a regional investor in renewable energy projects and discussed issues related to the economic feasibility of hydrogen energy projects.<br />
At the extraordinary meeting held by the board of the Hydrogen Section of the Hungarian Energy Association June 3, Ms.Reijalt was presented on the activities of the Hydrogen Section, as well as the Hungarian Hydrogen and Fuel Cell National Platform by Géza Mészáros, platform coordinator. The 2 year work program of the Platform was discussed briefly, including a plan to issue a national R&amp;D plan, as well as policy recommendation regarding possibilities of Hydrogen energy in Hungary. Ms. Reijalt emphasized the importance of cooperation in European hydrogen projects, particularly by stakeholders from new EU member states.</p>
<p>Photo: Hydrogen fuelled FC vehicly on display, Reception desk of Hungarian Electricity Works, MVM</p>
<p>Courtesy to MVM<br />
Left to right: Dr.Károly Gerse, Deputy CEO of MVM, Marieke Reijalt, M.D. EHA and Dr. Antal Ferenc Kovács, Chairman, Hydrogen Section, Hungarian Energy Association</p>
]]></content:encoded>
			<wfw:commentRss>http://www.h2euro.org/2009/06/1608/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Minutes EHA Annual General Assembly: June 17, 2009</title>
		<link>http://www.h2euro.org/2009/06/1633</link>
		<comments>http://www.h2euro.org/2009/06/1633#comments</comments>
		<pubDate>Mon, 22 Jun 2009 12:29:12 +0000</pubDate>
		<dc:creator>tanya</dc:creator>
				<category><![CDATA[AGM Minutes]]></category>

		<guid isPermaLink="false">http://www.h2euro.org/?p=1633</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.h2euro.org/2009/06/1633/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Minutes EHA Annual General Assembly: June 30, 2008</title>
		<link>http://www.h2euro.org/2009/06/1630</link>
		<comments>http://www.h2euro.org/2009/06/1630#comments</comments>
		<pubDate>Mon, 22 Jun 2009 12:28:22 +0000</pubDate>
		<dc:creator>tanya</dc:creator>
				<category><![CDATA[AGM Minutes]]></category>

		<guid isPermaLink="false">http://www.h2euro.org/?p=1630</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.h2euro.org/2009/06/1630/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EHA National Association meeting &#8211; 17 June 2009</title>
		<link>http://www.h2euro.org/2009/06/1619</link>
		<comments>http://www.h2euro.org/2009/06/1619#comments</comments>
		<pubDate>Mon, 22 Jun 2009 12:23:15 +0000</pubDate>
		<dc:creator>tanya</dc:creator>
				<category><![CDATA[EHA events presentations]]></category>

		<guid isPermaLink="false">http://www.h2euro.org/?p=1619</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.h2euro.org/2009/06/1619/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Press releases 2009</title>
		<link>http://www.h2euro.org/2009/06/1611</link>
		<comments>http://www.h2euro.org/2009/06/1611#comments</comments>
		<pubDate>Mon, 22 Jun 2009 12:03:00 +0000</pubDate>
		<dc:creator>tanya</dc:creator>
				<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://www.h2euro.org/?p=1611</guid>
		<description><![CDATA[EHA session at EU Sustainable Energy Week on Regional and Urban Renewable Hydrogen Integration 02/02/09
European Hydrogen Association (EHA): working towards an integrated, technology-led and user friendly system for transport in the EU 18/06/09
]]></description>
			<content:encoded><![CDATA[<p>EHA session at EU Sustainable Energy Week on Regional and Urban Renewable Hydrogen Integration 02/02/09<br />
European Hydrogen Association (EHA): working towards an integrated, technology-led and user friendly system for transport in the EU 18/06/09</p>
]]></content:encoded>
			<wfw:commentRss>http://www.h2euro.org/2009/06/1611/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
