<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>European Hydrogen Association</title>
	<atom:link href="http://www.h2euro.org/feed" rel="self" type="application/rss+xml" />
	<link>http://www.h2euro.org</link>
	<description></description>
	<lastBuildDate>Tue, 09 Feb 2010 10:29:40 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Hydrogen and Fuel Cell Organisations explain the role of hydrogen in electric transport</title>
		<link>http://www.h2euro.org/2010/02/2233</link>
		<comments>http://www.h2euro.org/2010/02/2233#comments</comments>
		<pubDate>Fri, 05 Feb 2010 19:34:58 +0000</pubDate>
		<dc:creator>marieke</dc:creator>
				<category><![CDATA[EHA in Action]]></category>

		<guid isPermaLink="false">http://www.h2euro.org/?p=2233</guid>
		<description><![CDATA[The Industry Grouping of the Joint Undertaking for Fuel Cells and Hydrogen, NEW IG, Fuel Cell Europe, the European Regions and Municpalities Partnership for  fuel cells and hydrogen, HyRaMP, and the EHA have sent a joint letter to EU Member States representatives in the Competiveness Council to explain the role of hydrogen and fuel cells [...]]]></description>
			<content:encoded><![CDATA[<p>The Industry Grouping of the Joint Undertaking for Fuel Cells and Hydrogen, NEW IG, Fuel Cell Europe, the European Regions and Municpalities Partnership for  fuel cells and hydrogen, HyRaMP, and the EHA have sent a joint letter to EU Member States representatives in the Competiveness Council to explain the role of hydrogen and fuel cells in the decarbonizing transport by 2050. On the occasion of the presentation of the EU Spanish presidency of an EU Electric Car Plan in Seville,  the organisations draw  Member States&#8217; attention to fuel cell cars next to battery cars as part of electric transport.  Fuel cell transport applications such as cars, buses, taxis, forklifts, motorbikes and trucks are currently being developed, tested and demonstrated at EU, national and local level. What is needed additionally is in particular a coordinated approach towards increased project funding, regulatory support and development of technical standards both at EU and at Member State level. Such measures are crucial to provide a stable and predictable environment to attract the necessary private investment and make the shift to zero emission transport a reality. The organisations therefore call upon the Competitiveness Council and the European Commissionto acknowledge the need for increased and coordinated EU financial support to commercialize electrical mobility in the EU, including battery and fuel cell electric vehicles. The joint letter can be downloaded below.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.h2euro.org/2010/02/2233/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EHA co-organizes session on Electric Transport at EU Sustainable Energy Week March 23, 2010,</title>
		<link>http://www.h2euro.org/2010/01/2139</link>
		<comments>http://www.h2euro.org/2010/01/2139#comments</comments>
		<pubDate>Sat, 30 Jan 2010 12:33:38 +0000</pubDate>
		<dc:creator>tanya</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.h2euro.org/?p=2139</guid>
		<description><![CDATA[The EU Sustainable Energy Week, EU SEW,  is the reference event for sustainable issues in Europe. It forms part of the Sustainable Energy Europe Campaign which is an initiative of the launched in 2005 of which the EHA is campaign partner.The Sustainable Energy Europe Campaign contributes to achieving the European Union&#8217;s energy policy targets within [...]]]></description>
			<content:encoded><![CDATA[<p>The EU Sustainable Energy Week, EU SEW,  is the reference event for sustainable issues in Europe. It forms part of the Sustainable Energy Europe Campaign which is an initiative of the launched in 2005 of which the EHA is campaign partner.The Sustainable Energy Europe Campaign contributes to achieving the European Union&#8217;s energy policy targets within the fields of renewable energy sources, energy efficiency, clean transport and alternative fuels. The EUSEW  in 2009 combined 149 events in Brussels and outside with over 30,000 participants. The EHA since the first edition of the EUSEW three years ago, has organised each year a session on sustainable hydrogen infrastructure developments. This year during the EUSEW from March 23-26, 2010, we are planning a half day session on March 23, from 1400 till 1730 at the Palais des Academies in Brussels on the Infrastructure requirements for electric transport, including recharging for battery cars and hydrogen refuelling for fuel cell powered vehicles.  To register please send an email to <a href="info@h2euro.org ">info@h2euro.org </a>with your name organisation, email and tel For more info visit the <a href="http://www.eusew.eu/">EUSEW website</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.h2euro.org/2010/01/2139/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hedegaard plans a legislative package on transport</title>
		<link>http://www.h2euro.org/2010/01/2218</link>
		<comments>http://www.h2euro.org/2010/01/2218#comments</comments>
		<pubDate>Thu, 21 Jan 2010 10:47:38 +0000</pubDate>
		<dc:creator>moatti</dc:creator>
				<category><![CDATA[EU Policy News]]></category>

		<guid isPermaLink="false">http://www.h2euro.org/?p=2218</guid>
		<description><![CDATA[Climate change Commissioner-designate, Connie Hedegaard, said she sees herself as a horizontal coordinator, with the task of mainstreaming climate action into all EU policies, during her three-hour hearing in the European Parliament on Friday (15 January).&#8221;It is not going to be easy to reconstruct [the climate directorate-general],&#8221; Hedegaard admitted. &#8220;Climate can be almost anything,&#8221; she said, giving examples of [...]]]></description>
			<content:encoded><![CDATA[<p>Climate change Commissioner-designate, Connie Hedegaard, said she sees herself as a horizontal coordinator, with the task of mainstreaming climate action into all EU policies, during her three-hour hearing in the European Parliament on Friday (15 January<em>).&#8221;It is not going to be easy to reconstruct</em> [the climate directorate-general],&#8221; Hedegaard admitted. &#8220;<em>Climate can be almost anything</em>,&#8221; she said, giving examples of overlaps between areas as diverse as industry, development and research on top of the obvious links between environment and energy.</p>
<p>But the Dane said it would not be possible to put everything under one DG. &#8220;<em>Therefore you must do it the other way around by mainstreaming</em>,&#8221; she said. Hedegaard pledged to work closely with other commissioners, saying legislative initiatives would often be triggered in conjunction with them. But she admitted that it would be &#8220;a bit of a fight&#8221; to push other commissioners with their own priorities to make room for a climate dimension in their portfolios. &#8220;<em>Climate, energy security and job creation must be the EU&#8217;s vision</em>,&#8221; she stressed.</p>
<p>Regarding the progress which could be made on the climate change agenda, Ms Hedegaard noted that the EU already had energy efficiency and emission reduction targets and said &#8220;<em>the challenge for the next five years is to implement them</em>&#8220;. However, the EU could nonetheless do more to reduce emissions from road transport, adding that she would table an integrated legislative package on climate and transport during her mandate. The legislative package, akin to that on energy and climate change agreed in 2008, would include initiatives to rein in growing emissions from transport, Hedegaard said. She spoke of the &#8220;<em>huge challenge</em>&#8221; facing the sector as continued growth in carbon emissions from transport is currently offseting efforts made in other areas. One of the new climate commissioner&#8217;s first initiatives will be to introduce legislation on cutting CO2 emissions from lorries. She said she would also seek to revise EU legislation<span style="text-decoration: underline"> on CO2 emissions from cars, which she said is outdated considering the speed at which technology is moving.  In general, the future climate commissioner supported pricing CO2 emissions in the transport sector.</span> In her opinion, &#8220;internalising externalities,&#8221; which has been a guiding principle of the EU&#8217;s emissions trading scheme, would also work for transport.</p>
<p>In response to Kartika Liotard (GUE/NGL) Ms Hedegaard&#8217;s declared that &#8220;<em>in my universe, nuclear (energy) is not a renewable resource</em>&#8220;, but acknowledged that <em>&#8220;the policy for a long time in the EU has been that the energy mix will be up to the countries themselves</em>&#8220;. She had &#8220;<em>no doubt</em>&#8221; that nuclear energy &#8220;<em>will also be in the world for many years</em>&#8220;, and said that the highest priority must therefore be given to safety.</p>
<p>Asked by Satu Hassi (Greens/EFA), whether she would be tough &#8220;<em>towards the most polluting form of power production &#8211; coal power</em>&#8220;, Ms Hedegaard pointed out that coal power plants are already part of the ETS. As regards setting CO2 emission performance standards for power stations, &#8220;<em>we should wait and see whether the CCS technology actually works</em>&#8220;, she said.</p>
<p>She also expressed her disappointment on the fact that the COP15 had not delivered binding targets during her three-hour hearing in the European Parliament on Friday (15 January), but stressed that &#8220;a <em>lot has changed in the last few years</em>&#8221; and that the EU &#8220;<em>had played a tremendously important role in paving the way for change</em>&#8220;. She underlined that despite the lack of a binding agreement, COP 15 had delivered commitments on funding and an agreement to keep temperature rises below 2° C, to which both developed countries and emerging economies subscribed. &#8220;<em>It is a bit tough to blame those who worked most to achieve a turnaround for the global climate, for those who in the end chose not to deliver</em>,&#8221; she said in reply to critical questions from Chris Davies (ALDE, UK). She also stressed that the EU should continue to push other countries to set more ambitious targets. Asked by Bas Eickhout (Greens/EFA, NL) about plans to step up the EU emission reduction target from 20% to 30% (by 2020, from 1990 levels), she said that this should be done as soon as possible, but in a way that would encourage other countries to go further, too.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.h2euro.org/2010/01/2218/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First JTI Call results are out: 16 new H2 and FC projects approved</title>
		<link>http://www.h2euro.org/2010/01/2210</link>
		<comments>http://www.h2euro.org/2010/01/2210#comments</comments>
		<pubDate>Wed, 20 Jan 2010 10:19:24 +0000</pubDate>
		<dc:creator>marieke</dc:creator>
				<category><![CDATA[Hydrogen Hits the Roads]]></category>

		<guid isPermaLink="false">http://www.h2euro.org/?p=2210</guid>
		<description><![CDATA[The European Commission published the results of the first JTI Call: 16 projects were approved among which a big vehicles demonstration project &#8220;H2Moves Scandanavia&#8221;, involving Daimler and Fiat fuel cell cars. Also the third extension of the succesful Hydrosol project to produce hydrogen from solar thermal has been funded. Five projects will tackle fuel cell [...]]]></description>
			<content:encoded><![CDATA[<p>The European Commission published the results of the first JTI Call: 16 projects were approved among which a big vehicles demonstration project &#8220;H2Moves Scandanavia&#8221;, involving Daimler and Fiat fuel cell cars. Also the third extension of the succesful Hydrosol project to produce hydrogen from solar thermal has been funded. Five projects will tackle fuel cell degradation and lifetime fundamentals. Two projects will work on effivient electrolysers. For more infomation please visit the<a href="http://ec.europa.eu/research/fch/index_en.cfm?pg=projects"> JTI website</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.h2euro.org/2010/01/2210/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spanish EU presidency presents EU Electric Car Plan on February 8, 2010</title>
		<link>http://www.h2euro.org/2010/01/2217</link>
		<comments>http://www.h2euro.org/2010/01/2217#comments</comments>
		<pubDate>Wed, 20 Jan 2010 09:39:36 +0000</pubDate>
		<dc:creator>moatti</dc:creator>
				<category><![CDATA[EU Policy News]]></category>

		<guid isPermaLink="false">http://www.h2euro.org/?p=2217</guid>
		<description><![CDATA[Spain&#8217;s Prime Minister Zapatero unveiled the priorities for their Presidency of the Counci lbefore the European Parliament on Wednesday, 20 January. The Spanish leader, whose country currently holds the EU&#8217;s six-month rotating presidency, said the 27-member union should take measures to promote electric car production in Europe.
&#8220;The other day I met together with a group [...]]]></description>
			<content:encoded><![CDATA[<p>Spain&#8217;s Prime Minister Zapatero unveiled the priorities for their Presidency of the Counci lbefore the European Parliament on Wednesday, 20 January. The Spanish leader, whose country currently holds the EU&#8217;s six-month rotating presidency, said the 27-member union should take measures to promote electric car production in Europe.</p>
<p>&#8220;The other day I met together with a group of companies, some of the most important in Europe, and it was felt it was fundamental that there should be co-operation and integration of efforts in developing the electric vehicle,&#8221; he told MEPs.</p>
<p>&#8220;If our markets don&#8217;t have a regulatory framework to provide financial support, and if we don&#8217;t have common standards on the technologies, then it will be difficult for Europe to take a leading role,&#8221; he added. However, he didn’t precise if the plan will cover only battery cars or if it will also applies to hybrid, fuel cells and biofuel.<br />
EU industry ministers are set to launch the plan at a meeting on the 8 February in the Spanish seaside town of San Sebastian.<br />
Greater energy self-sufficiency will also be key to sustainable European growth, said the Spanish leader whose country was one of the worst hit by the recent recession.</p>
<p>&#8220;In the last ten years &#8230; our energy consumption has gone up by nine percent,&#8221; he told euro deputies. &#8220;We need to reduce our dependence. If we don&#8217;t reduce it we won&#8217;t be able to have any economic growth.&#8221;  Together with the Spanish Hydrogen Association, AEH2,</p>
]]></content:encoded>
			<wfw:commentRss>http://www.h2euro.org/2010/01/2217/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IFAC Conference on Control Methodologies &amp; Technology for Energy-Efficiency</title>
		<link>http://www.h2euro.org/2010/01/2202</link>
		<comments>http://www.h2euro.org/2010/01/2202#comments</comments>
		<pubDate>Mon, 18 Jan 2010 14:08:02 +0000</pubDate>
		<dc:creator>moatti</dc:creator>
				<category><![CDATA[National Events]]></category>

		<guid isPermaLink="false">http://www.h2euro.org/?p=2202</guid>
		<description><![CDATA[The FAC Conference on Control Methodologies &#38; Technology for Energy-Efficiency will take place on March 29- 31, 2010 in Vilamoura, Portuga.
]]></description>
			<content:encoded><![CDATA[<p>The FAC Conference on Control Methodologies &amp; Technology for Energy-Efficiency will take place on March 29- 31, 2010 in Vilamoura, Portuga.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.h2euro.org/2010/01/2202/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3º Seminário Internacional sobre a Economia do Hidrogénio</title>
		<link>http://www.h2euro.org/2010/01/2200</link>
		<comments>http://www.h2euro.org/2010/01/2200#comments</comments>
		<pubDate>Mon, 18 Jan 2010 14:02:18 +0000</pubDate>
		<dc:creator>moatti</dc:creator>
				<category><![CDATA[National Events]]></category>

		<guid isPermaLink="false">http://www.h2euro.org/?p=2200</guid>
		<description><![CDATA[Portuguese Hydrogen Association, AP2H2 in collaboration with municipality of Torres Vedras and EDEN association will organize 3º Seminário Internacional sobre a Economia do Hidrogénio (3rd International Seminar on Hydrogen Economy) on 11 and 12 March 2010.
Information on program and registration here
]]></description>
			<content:encoded><![CDATA[<p>Portuguese Hydrogen Association, AP2H2 in collaboration with municipality of Torres Vedras and EDEN association will organize 3º Seminário Internacional sobre a Economia do Hidrogénio (3<sup>rd</sup> International Seminar on Hydrogen Economy) on 11 and 12 March 2010.</p>
<p>Information on program and registration <a href="http://www.pedrorodrigues.net/">here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.h2euro.org/2010/01/2200/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Hydrogen Economy: Generation, Storage &amp; Infrastructure, 20 January 2010, London</title>
		<link>http://www.h2euro.org/2010/01/2073</link>
		<comments>http://www.h2euro.org/2010/01/2073#comments</comments>
		<pubDate>Thu, 14 Jan 2010 08:51:50 +0000</pubDate>
		<dc:creator>moatti</dc:creator>
				<category><![CDATA[Past events]]></category>

		<guid isPermaLink="false">http://www.h2euro.org/?p=2073</guid>
		<description><![CDATA[The aim of this event is to provide a forum for industry and academia to interact and explore potential business opportunities, and to learn about the latest innovations within hydrogen technologies including hydrogen generation, materials science for storage and building future low carbon infrastructures.
More information here
]]></description>
			<content:encoded><![CDATA[<p>The aim of this event is to provide a forum for industry and academia to interact and explore potential business opportunities, and to learn about the latest innovations within hydrogen technologies including hydrogen generation, materials science for storage and building future low carbon infrastructures.</p>
<p>More information <a href="http://www.ltnetwork.org/pooled/articles/BF_EVENTART/view?Q=BF_EVENTART_315762">here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.h2euro.org/2010/01/2073/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>4th Symposium Hydrogen &amp; Energy, Wildhaus, Switzerland, January 24 &#8211; 29, 2010</title>
		<link>http://www.h2euro.org/2010/01/2032</link>
		<comments>http://www.h2euro.org/2010/01/2032#comments</comments>
		<pubDate>Thu, 14 Jan 2010 05:49:55 +0000</pubDate>
		<dc:creator>moatti</dc:creator>
				<category><![CDATA[Past events]]></category>

		<guid isPermaLink="false">http://www.h2euro.org/?p=2032</guid>
		<description><![CDATA[The main subject of the conference  is the science and technology of hydrogen and energy including hydrogen production, storage, fuel cells, combustion and theoretical modelling.
Fore more information and registration click here
]]></description>
			<content:encoded><![CDATA[<p>The main subject of the conference  is the science and technology of hydrogen and energy including hydrogen production, storage, fuel cells, combustion and theoretical modelling.</p>
<p>Fore more information and registration click<a href="http://www.empa.ch/h2e-symposium"> here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.h2euro.org/2010/01/2032/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>6th International Hydrogen &amp; Fuell Cell Expo &#8211; 3-5 March, Tokyo Japan</title>
		<link>http://www.h2euro.org/2010/01/2192</link>
		<comments>http://www.h2euro.org/2010/01/2192#comments</comments>
		<pubDate>Wed, 13 Jan 2010 12:40:56 +0000</pubDate>
		<dc:creator>tanya</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.h2euro.org/?p=2192</guid>
		<description><![CDATA[FC EXPO 2010 will gather all kinds of products/technologies related to the latest development of Hydrogen and Fuel Cell.
480 Exhibitors from across the world gather at TOKYO March 2010.
For emore info please visit http://www.fcexpo.jp/index_en.html
]]></description>
			<content:encoded><![CDATA[<p>FC EXPO 2010 will gather all kinds of products/technologies related to the latest development of Hydrogen and Fuel Cell.<br />
480 Exhibitors from across the world gather at TOKYO March 2010.</p>
<p>For emore info please visit <a href="http://www.fcexpo.jp/index_en.html">http://www.fcexpo.jp/index_en.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.h2euro.org/2010/01/2192/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
