<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>European Hydrogen Association</title>
	<atom:link href="http://www.h2euro.org/feed" rel="self" type="application/rss+xml" />
	<link>http://www.h2euro.org</link>
	<description>From when and where to here and now!</description>
	<lastBuildDate>Wed, 09 May 2012 16:56:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>EHA Annual General Meeting 21 June 2012</title>
		<link>http://www.h2euro.org/uncategorized/eha-annual-general-meeting-21-june-2012</link>
		<comments>http://www.h2euro.org/uncategorized/eha-annual-general-meeting-21-june-2012#comments</comments>
		<pubDate>Wed, 09 May 2012 16:22:25 +0000</pubDate>
		<dc:creator>Karen</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.h2euro.org/?p=10221</guid>
		<description><![CDATA[The EHA &#160;will host its 12th Annual General Meeting on &#160;June 21, 2012 from 12:30 till 14:30 at the Palais des Academies, Rue Ducale , &#160;Brussels.
The AGM will be part of a full day of updates on the latest developments of Europe’s main FCEV demo projects, FC in local energy networks and presentations on the latest educational programs as part of the EU Sustainable Energy Week Program. “Let hydrogen move you!”&#160;in the latest FCEV and BEV in the&#160;&#160;Drive&#160;&#38;&#160;Ride&#160;that&#160;will provided throughout the day. The EHA is organsing event in collabration with HyER and the FCH JU Program Office
At 17:00 a press conference and cocktail is planned to inaugurate the Clean Mobility Partnership of the EU Sustainable Energy Week (www.eusew.eu) that the EHA facilitated with Avere.]]></description>
			<content:encoded><![CDATA[<p>The EHA  will host its 12th Annual General Meeting on  June 21, 2012 from 12:30 till 14:30 at the Palais des Academies, Rue Ducale ,  Brussels.</p>
<p>The AGM will be part of a full day of updates on the latest developments of Europe&#8217;s main FCEV demo projects, FC in local energy networks and presentations on the latest educational programs as part of the EU Sustainable Energy Week Program. &#8220;Let hydrogen move you!&#8221; in the latest FCEV and BEV in the  Drive &amp; Ride that will provided throughout the day. The EHA is organsing event in collabration with HyER and the FCH JU Program Office</p>
<p>At 17:00 a press conference and cocktail is planned to inaugurate the Clean Mobility Partnership of the EU Sustainable Energy Week <a href="http://www.eusew.eu/">(www.eusew.eu)</a> that the EHA facilitated with Avere.</p>
<p>National associations are encouraged to communicate their interest to join two panels of national and regional initiatives in transport and energy network developments to present their activities in 5 minute pitches.</p>
<div></div>
]]></content:encoded>
			<wfw:commentRss>http://www.h2euro.org/uncategorized/eha-annual-general-meeting-21-june-2012/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EHA presents at South African Round-table on Technology Cooperation with developing countries</title>
		<link>http://www.h2euro.org/latest-news/eha-in-action-home/eha-presents-at-south-african-round-table-on-technology-cooperation-with-developing-countries</link>
		<comments>http://www.h2euro.org/latest-news/eha-in-action-home/eha-presents-at-south-african-round-table-on-technology-cooperation-with-developing-countries#comments</comments>
		<pubDate>Mon, 07 May 2012 10:44:58 +0000</pubDate>
		<dc:creator>marieke</dc:creator>
				<category><![CDATA[EHA in Action]]></category>

		<guid isPermaLink="false">http://www.h2euro.org/?p=10187</guid>
		<description><![CDATA[The EHA was invited to speak at the South African Ministry of Science and Technology Stakeholder round-table meeting on 3 May 2012 in Cape Town on the theme “From a Resource-Based Economy to a Knowledge-based Economy in Developing Country: Hydrogen and Fuel Cell Technologies Case”. The stakeholder round-table meeting was hosted by the Department of Science and Technology on behalf of South Africa in collaboration with the International Partnership for Hydrogen and Fuel Cells in the Economy (IPHE) since December 2009.  The EHA is part of the Education Working Group of the IPHE. Since 2008, when the EHA submitted a proposal to integrate technology cooperation activities in the EU Joint Undertaking for Fuel Cells and Hydrogen  2007 &#8211; 2013 Multi Annual Plan, the EHA has been following the UNFCCC developments to set up a Green Climate Fund and network of Technology Centres to support rapid deployment of clean energy and transport technologies in emerging economies. The Green Climate fund was kick-started and the Conference of the Parties in Copenhagen with a Fast Start Finance fund to which the EU contributes € 7,5 bln (stands now at € 4,8). The EHA has discussed the link with the EU Strategic Energy Technology Plan, including the activities [...]]]></description>
			<content:encoded><![CDATA[<p>The EHA was invited to speak at the South African Ministry of Science and Technology <span style="font-family: Arial; font-size: small;">Stakeholder round-table meeting on 3 May 2012 in Cape Town on the theme </span><span style="color: black; font-family: Arial;">“</span><span style="color: black; font-family: Arial;">From a Resource-Based Economy to a Knowledge-based Economy in Developing Country: Hydrogen and Fuel Cell Technologies Case”.<strong> </strong>The stakeholder round-table meeting was hosted by the Department of Science and Technology on behalf of South Africa in collaboration with the </span><span style="font-family: Arial;">International Partnership for Hydrogen and Fuel Cells in the Economy (IPHE) since December 2009.  The EHA is part of the Education Working Group of the IPHE.<br />
Since 2008, when the EHA submitted a proposal to integrate technology cooperation activities in the EU Joint Undertaking for Fuel Cells and Hydrogen  2007 &#8211; 2013 Multi Annual Plan, the EHA has been following the UNFCCC developments to set up a Green Climate Fund and network of Technology Centres to support rapid deployment of clean energy and transport technologies in emerging economies. The Green Climate fund was kick-started and the Conference of the Parties in Copenhagen with a Fast Start Finance fund to which the EU contributes € 7,5 bln (stands now at € 4,8). The EHA has discussed the link with the EU Strategic Energy Technology Plan, including the activities of the EU joint Undertaking for fuel cells and hydrogen, FCH JU, to the technology cooperation activities of the Climate Technology Centres network with DG Clima. At the last COP 18 in Durban, South Africa, in December last year it was decided to ensure that the Technology Centres will be operational this year. The EHA is co-organizing a session on this topic at the World Hydrogen Energy Conference in Toronto on June 6, 2012 to further discuss how relevant information on the deployment of hydrogen and fuel cell technologies coudl be integrated in these Technology Centres.</span></p>
<p>&nbsp;</p>
<p>The EHA also visited the HySA Systems Integration &amp; Technology Validation Competence Centre, HySA Systems, co-hosted by the University of the Western Cape (UWC) and the South African Institute for Advanced Materials Chemistry (SAIAMC), and directed by Professor Bruno G. Pollet FRSC. The centre is one of three national Competence Centres that were initiated by the Department of Science and Technology’s National Hydrogen and Fuel Cell Technologies (HFCT) Flagship Project, also known as Hydrogen South Africa or <a href="http://www.hysasystems.org">HySA</a>. This long-term (15-year) Hydrogen and Fuel Cell Technologies (HFCT) Research, Development, and Innovation (RDI) strategy was officially launched in September 2008 by the Department of Science and Technology (DST) in South Africa.  The overall vision of the HFCT RDI strategy is to bring about wealth, job and IPR creation through the initiation of new high technology industries based on minerals found on South African soil, especially Platinum Group Metals (PGMs). HySA Systems, a Systems Integration and Technology Validation Competence Centre on HFCT was established in 2007 at the SAIAMC at the University of the Western Cape.  The main objective with HySA Systems is to (i) develop HFC systems and prototypes, (ii) perform technology validation and system integration in three key HySA programmes: (1) Combined Heat and Power (CHP), (2) Portable systems and (3) Hydrogen Fuelled Vehicles (HFV).  HySA Systems is also responsible for the development, prototyping, testing, validating and commissioning of the following key technologies: Membrane Electrode Assemblies (MEAs) for High Temperature (HT) (≥120 oC) Proton Exchange Membrane (PEM) fuel cells, HT-PEM fuel cell stacks, metal hydrides for hydrogen storage and compression, Li-ion batteries and system integration of Energy Storage Devices for domestic and automotive applications.</p>
<p><span style="font-family: Arial;"> </span></p>
<p><span style="font-family: Arial;"> </span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.h2euro.org/latest-news/eha-in-action-home/eha-presents-at-south-african-round-table-on-technology-cooperation-with-developing-countries/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fully Charged 2012 International EV Summit</title>
		<link>http://www.h2euro.org/publications/newsletters/newsletters-2012/eha-newsletter-march-2012/fully-charged-2012-international-ev-summit</link>
		<comments>http://www.h2euro.org/publications/newsletters/newsletters-2012/eha-newsletter-march-2012/fully-charged-2012-international-ev-summit#comments</comments>
		<pubDate>Mon, 30 Apr 2012 10:15:17 +0000</pubDate>
		<dc:creator>Karen</dc:creator>
				<category><![CDATA[EHA Newsletter March 2012]]></category>
		<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.h2euro.org/?p=9262</guid>
		<description><![CDATA[Fully Charged 2012&#160;is a one-day satellite event of the prestigious&#160;EuroScience Open Forum 2012 and both are highlight events in the 2012 calendar as Dublin plays host to the City of Science.]]></description>
			<content:encoded><![CDATA[<p>Fully Charged 2012 is a one-day satellite event of the prestigious EuroScience Open Forum 2012 and both are highlight events in the 2012 calendar as Dublin plays host to the City of Science. At this Summit a panel of high profile speakers will provide delegates with an insight into the latest developments in electric vehicles and provide a platform to communicate the successes and strides being made across the electric vehicle spectrum. Emerging technologies and innovations in new product development, as well as the latest electric vehicles, will be showcased. As a Green eMotion event, it will bring together many of the 42 partners who are involved in this four year, Europe-wide project.  Fully Charged will bring all of the best minds together to give an in-depth view of how Europe, US and China are embracing the transition to electric transport. Our exhibition will feature advances in innovation and technology across the electric vehicle spectrum, as well as a range of electric cars that will be showcased-and made available for test drive in the EV Test Drive Zone.  We are inviting the general public to join us on the 11th to test drive electric cars in the Dublin city area. Delegates can also avail of the opportunity to take a test drive during the lunch time break.</p>
<p>ESB ecars, on behalf of Green eMotion, warmly invite you to join us in Dublin in July 2012 and to participate in what promises to be an inspiring year of science and technology in Ireland.</p>
<p>For more details click <a href="http://www.fullycharged2012.com/">here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.h2euro.org/publications/newsletters/newsletters-2012/eha-newsletter-march-2012/fully-charged-2012-international-ev-summit/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Introduction</title>
		<link>http://www.h2euro.org/publications/newsletters/eha-newsletter-april-2012/introduction-39</link>
		<comments>http://www.h2euro.org/publications/newsletters/eha-newsletter-april-2012/introduction-39#comments</comments>
		<pubDate>Fri, 27 Apr 2012 15:27:08 +0000</pubDate>
		<dc:creator>Karen</dc:creator>
				<category><![CDATA[EHA Newsletter April 2012]]></category>

		<guid isPermaLink="false">http://www.h2euro.org/?p=9907</guid>
		<description><![CDATA[The Energy Tax Directive proposal that &#160;the EU Commission presented last year was voted down on April 19 as the Parliament was not ready to increase taxes in the current economical climate.&#160;According to the EC &#160;proposal, the motor fuel tax shall be split between a CO2 based and an energy based component by introducing a minimum flat tax for all fuels to be implemented stepwise until 2018, &#160;offering an option to the Member States to postpone any tax increase to 2023. The EP&#160;report&#160;recognized the need for consistency with regards to the rates of taxation, but suggested a highet tax on diesel and supportive measures for CNG and biogas. The proposed new tax system would automatically redistribute the relative advantages of various fuels in terms of CO2 emissions.]]></description>
			<content:encoded><![CDATA[<p>The Energy Tax Directive proposal that &nbsp;the EU Commission presented last year was voted down on April 19 as the Parliament was not ready to increase taxes in the current economical climate.&nbsp;According to the EC &nbsp;proposal, the motor fuel tax shall be split between a CO2 based and an energy based component by introducing a minimum flat tax for all fuels to be implemented stepwise until 2018, &nbsp;offering an option to the Member States to postpone any tax increase to 2023. The EP&nbsp;report&nbsp;recognized the need for consistency with regards to the rates of taxation, but suggested a highet tax on diesel and supportive measures for CNG and biogas. The proposed new tax system would automatically redistribute the relative advantages of various fuels in terms of CO2 emissions.</p>
<p>The EHA also met with the main rapporteurs on the Connecting Europe Facility dossier that defines the budget for the EU&#8217;s Energy (TEN E) , Transport, (TEN T) and ICT infrastructure activities for the coming 7 years. The EHA was advised to submit more details on H2 Infrastructure requirements and the budget needs for this period to be included under the TEN E budget.</p>
<p>Hydrogen storage solutions were this year&#8217;s buzz at H2 and FC group exhibit at the Hannover Fair.&nbsp;&nbsp;EHA members Proton on Site revelaed their PEM electrolyser &nbsp;and Hydrogenics presented their 90kw compact fuel cell and ITM Power and Linde Group refuelled the fuel cell vehicles of the&nbsp;Drive and Ride with thier mobile station</p>
]]></content:encoded>
			<wfw:commentRss>http://www.h2euro.org/publications/newsletters/eha-newsletter-april-2012/introduction-39/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spain Update: desde el cuàndo y el dònde, a ahora y ya</title>
		<link>http://www.h2euro.org/uncategorized/spain-update-desde-el-cuando-y-el-donde-a-ahora-y-ya</link>
		<comments>http://www.h2euro.org/uncategorized/spain-update-desde-el-cuando-y-el-donde-a-ahora-y-ya#comments</comments>
		<pubDate>Thu, 26 Apr 2012 17:18:31 +0000</pubDate>
		<dc:creator>marieke</dc:creator>
				<category><![CDATA[EHA in Action]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.h2euro.org/?p=9844</guid>
		<description><![CDATA[Sagrari Miguel is the new office manager of the Spanish Hydrogen Association, AeH2. &#160;As a post &#160;graduate in renewables energy, fuel cells and hydrogen, she joined the team of AeH2 last June. The Spanish Hydrogen and Fuel Cell Technology Platform, of which the AeH2 is the technical secretariat, &#160;was recently invited to a meeting at the new Spanish Ministry of Economy and Competitiveness in which the deputy secretary for research development and innovation confirmed the importance of this platform for Spain’s future development strategy. &#160;]]></description>
			<content:encoded><![CDATA[<p>Sagrari Miguel is the new office manager of the Spanish Hydrogen Association, AeH2.  As a post  graduate in renewables energy, fuel cells and hydrogen, she joined the team of AeH2 last June. The Spanish Hydrogen and Fuel Cell Technology Platform, of which the AeH2 is the technical secretariat,  was recently invited to a meeting at the new Spanish Ministry of Economy and Competitiveness in which the deputy secretary for research development and innovation confirmed the importance of this platform for Spain&#8217;s future development strategy.  The AeH2 is also actively engaged  in  standardization issues in the hydrogen field and has promoted in collaboration with AENOR, the creation of the AEN/CTN 181 of “Hydrogen Technologies” in 2005. Its objective is the development of its own standard documents and the adaptation of standard documents about hydrogen technologies. The AeH2 also participates, through the AEN/CTN 181, in the International Comitee ISO/TC 197 “Hydrogen Technologies”, as a member. In the last 4-5 months inquiries of interested SME&#8217;s to get involved in the Platform&#8217;s activities increased sharply. The next AeH2 AGM  will take place at the Genera Fair May 23-25, 2012 in Madrid where also a few technical seminars on early hydrogen and fuel cell markets will be included in the program.<br />
The AeH2 has submitted the candidacy for the World Hydrogen Energy Conference in 2016.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.h2euro.org/uncategorized/spain-update-desde-el-cuando-y-el-donde-a-ahora-y-ya/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Let Hydrogen Move You!</title>
		<link>http://www.h2euro.org/latest-news/events/let-hydrogen-move-you-2</link>
		<comments>http://www.h2euro.org/latest-news/events/let-hydrogen-move-you-2#comments</comments>
		<pubDate>Wed, 25 Apr 2012 15:53:46 +0000</pubDate>
		<dc:creator>Karen</dc:creator>
				<category><![CDATA[EHA Newsletter April 2012]]></category>
		<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.h2euro.org/?p=9922</guid>
		<description><![CDATA[EHA in collaboration with HyER and the FCH JU Program Office would like to “let hydrogen move you” during the EU Sustainable Energy Week: on&#160;June 21, 2012&#160;a full day of updates on progress in hydrogen transport and energy
&#160;]]></description>
			<content:encoded><![CDATA[<p>EHA in collaboration with HyER and the FCH JU Program Office would like to &#8220;let hydrogen move you&#8221; during the EU Sustainable Energy Week: on<strong>&nbsp;<span style="text-decoration: underline;">June 21, 2012</span>&nbsp;</strong>a full day of updates on progress in hydrogen transport and energy system deployment is being presented at the Palais des Academies, Rue Ducale 1 in Brussels</p>
<p>EHA is &nbsp;also organising an FCEV and BEV presence with a Drive and Ride &nbsp;planned for June 21, 2012 from 10:00 till 17:00 around Park Waranda and passing the Palais Royale starting in front of the Palais des Academies.</p>
<p>For registration please send an email to i<a href="info@h2euro.org">nfo@h2euro.org</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.h2euro.org/latest-news/events/let-hydrogen-move-you-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hannover Fair FCEV Drive and Ride refuelled by green hydrogen</title>
		<link>http://www.h2euro.org/uncategorized/hannover-fair-drive-and-ride</link>
		<comments>http://www.h2euro.org/uncategorized/hannover-fair-drive-and-ride#comments</comments>
		<pubDate>Wed, 25 Apr 2012 08:41:45 +0000</pubDate>
		<dc:creator>marieke</dc:creator>
				<category><![CDATA[EHA Newsletter April 2012]]></category>
		<category><![CDATA[Hydrogen Hits the Roads]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.h2euro.org/?p=9705</guid>
		<description><![CDATA[The FCEV and EV Drive and Ride at the&#160;Hannover Fair is a big success: long lines, even in the rain, are forming the first days of the fair for test drives . The Fair with more than 5.000 exhibitors, over half foreign, has seen an increase of exhibitors of 8%. &#160;”Greenintelligence” has been the fair’s theme over recent years and the clean energy and clean transport showcases are also this year very prominent. The Drive and Ride includes the VW Tuareg HyMotion, Daimler FCELL, &#160;Honda FCX Clarity and Toyota FCHV adv and Opel &#160;HydroGen4, who is bringing 10 FCEV to the fair.]]></description>
			<content:encoded><![CDATA[<p>The FCEV and EV Drive and Ride at the Hannover Fair is a big success: long lines, even in the rain, are forming the first days of the fair for test drives . The Fair with more than 5.000 exhibitors, over half foreign, has seen an increase of exhibitors of 8%.  &#8221;Greenintelligence&#8221; has been the fair&#8217;s theme over recent years and the clean energy and clean transport showcases are also this year very prominent. The Drive and Ride includes the VW Tuareg HyMotion, Daimler FCELL,  Honda FCX Clarity and Toyota FCHV adv and Opel  HydroGen4, who is bringing 10 FCEV to the fair.</p>
<p>The cars are being refuelled by Linde&#8217;s  &#8221;traiLH2gas&#8221; mobile station with hydrogen generated from biodiesel by-products from Linde&#8217;s new pilot plant in Leuna, Germany. The hydrogen was certified by TÜV SÜD, in time for the Hannover Fair.  At this year&#8217;s show, Linde will be the sole supplier of hydrogen for the fuel-cell vehicles organised by the Clean Energy Partnership (CEP). The pyroreforming process developed by Linde on the basis of raw glycerine has the potential to reduce greenhouse gas emissions by over 50 percent compared with conventional hydrogen production processes using natural gas. Advancing the pilot facility to a commercial-scale, fully mature production plant would increase potential greenhouse gas savings to up to 80 percent.</p>
<p>&#8220;For the first time, we now have a certified source of green hydrogen to power zero-emissions fuel-cell cars throughout Germany,&#8221; says Dr Andreas Opfermann, Head of Clean Energy and Innovation Manage­ment atLinde. &#8220;Working with our research partners, we will be exploring other feedstocks and technol­ogies to produce sustainable hydrogen on an even broader scale in future.&#8221;</p>
<p>The mobile refuelling unit will be located in the outdoor area to the east of Hall 27. Visitors to the show can take a zero-emissions test drive and find out exactly how this innovative refuelling solution works. Looking beyond HANNOVER MESSE,Linde will also supply certified green hydrogen to existing hydrogen refuelling stations in Berlin and Hamburg plus the 20 additional stations which Linde and Daimler plan to construct in Germany over the next three years.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.h2euro.org/uncategorized/hannover-fair-drive-and-ride/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Positive Discussion on ETS and Energy Efficiency</title>
		<link>http://www.h2euro.org/latest-news/eu-policy-news/positive-discussion-on-ets-and-energy-efficiency</link>
		<comments>http://www.h2euro.org/latest-news/eu-policy-news/positive-discussion-on-ets-and-energy-efficiency#comments</comments>
		<pubDate>Tue, 24 Apr 2012 11:13:36 +0000</pubDate>
		<dc:creator>Karen</dc:creator>
				<category><![CDATA[EHA Newsletter April 2012]]></category>
		<category><![CDATA[EU Policy News]]></category>

		<guid isPermaLink="false">http://www.h2euro.org/?p=9684</guid>
		<description><![CDATA[The meeting of Energy ministers in Denmark on Friday 20 April 2012 concluded by reaching an agreement on the approach recommended by the European Commission in its energy roadmap to 2050. Europe’s energy future will involve higher efficiency, more renewables and infrastructure upgrades, they said.
The ministers backed the roadmap’s ‘no regret’ options, which the commission says would apply to all decarbonisation scenarios&#160;envisaged in the document, regardless of the choices made by member states.]]></description>
			<content:encoded><![CDATA[<p>The meeting of Energy ministers in Denmark on Friday 20 April 2012 concluded by reaching an agreement on the approach recommended by the European Commission in its energy roadmap to 2050. Europe&#8217;s energy future will involve higher efficiency, more renewables and infrastructure upgrades, they said.</p>
<p>The ministers backed the roadmap&#8217;s &#8216;no regret&#8217; options, which the commission says would apply to all decarbonisation scenarios envisaged in the document, regardless of the choices made by member states.</p>
<p>The agreement means energy ministers recognise the basic principles that the commission believes should underpin Europe&#8217;s transition towards a low-carbon energy system. But a number of crucial issues such as the balance between national strategies and EU policy will need to be explored, said Danish minister Martin Lidegaard.</p>
<p>Speaking at a press briefing on Friday, Mr Lidegaard said member states would also need to work out how to finance the transition and reach an agreement on burden-sharing. Discussions on these aspects are likely to continue well beyond June when the Danish presidency of the EU ends.</p>
<p>One of the &#8216;no regret&#8217; options is to achieve high energy efficiency. In the roadmap, the commission says significant savings would be made in all scenarios. Primary energy demand would drop by 16-20% by 2030 compared with the peaks of 2005-06.</p>
<p>Another conclusion is that renewables would account for at least 55% of EU final energy consumption by 2050. Existing infrastructure would be expanded and modernised to help supply large quantities of low-carbon energy.</p>
<p>European renewables association EREC described the outcome of Friday&#8217;s meeting as a &#8220;promising step&#8221; towards agreeing on a low-carbon pathway. &#8220;It is now high time to endorse a post-2020 renewable energy target,&#8221; said secretary general Josche Muth.</p>
<p>The ministers also discussed the  draft EED directive. Energy commissioner Günther Oettinger said he was now more optimistic about the chances of an agreement in June. They recognised that the law needs to be sufficiently ambitious, he stressed.<strong> </strong></p>
<p>Source: Ends, Europe</p>
]]></content:encoded>
			<wfw:commentRss>http://www.h2euro.org/latest-news/eu-policy-news/positive-discussion-on-ets-and-energy-efficiency/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hannover H2 and FC Exhibit storing vast amounts of sector&#8217;s energy!</title>
		<link>http://www.h2euro.org/latest-news/eha-in-action-home/hannover-h2-and-fc-exhibit-storing-vast-amounts-of-sectors-energy</link>
		<comments>http://www.h2euro.org/latest-news/eha-in-action-home/hannover-h2-and-fc-exhibit-storing-vast-amounts-of-sectors-energy#comments</comments>
		<pubDate>Mon, 23 Apr 2012 12:34:29 +0000</pubDate>
		<dc:creator>marieke</dc:creator>
				<category><![CDATA[EHA in Action]]></category>
		<category><![CDATA[EHA Newsletter April 2012]]></category>

		<guid isPermaLink="false">http://www.h2euro.org/?p=9660</guid>
		<description><![CDATA[Also this year the EHA is present at the Hanover Fair, an annual &#160;showcase of &#160;industrial activities in a range of sector’s.&#160;]]></description>
			<content:encoded><![CDATA[<p>Also this year the EHA is present at the Hanover Fair, an annual  showcase of  industrial activities in a range of sector&#8217;s. The EHA together with HyER, the European Association for Hydrogen, Fuel cell and Electro-mobility in European Regions and the Spanish Hydrogen Association is presenting different project results in H2 and FC Training, HyFACTS, HyProfessionals and early markets the material handling projects Shel and HyLift Demo as well as the curretn EU fuel cell bus projects that HyER regiosn are involved in CHIC, HighVLO-City  and the Fuel cell taxi and scooter project demo in London and Copenhagen , HyTEC.<br />
The H2 and  FC Group Exhibit is bigger than last year, seeing more representation of the US,  flocking to Europe for the real H2 action (?), and even a Russian FC Day. The kick off of the H2 and FC Group Exhibit focused on the impressive hydrogen storage activities in Germany, with EHA members Linde,  presenting their green hydrogen production pilot and Hydrogenics explaining their activities in a large wind- hydrogen project in Brandenburg. The EHA followed this press conference with a presentation of the EHA lobbying efforts in Brussels emphasizing the need to communicate the role of hydrogen in energy storage now to make sure that EU political and financial support in the next EU financial cycle starting in 2014. The EHA called industries active in this field to join forces in presenting the hydrogen case in storing any quantity of energy  to the EU Commission. The EHA together with HyER  is meeting with the cabinet of Energy Commissioner Oettinger to discuss the build up  hydrogen infrastructure in view of the EU Commission larger energy infrastructure plans in their Connecting Europe Facility proposal that is currently being discussed in EU Parliament.  The CEF is the new EU financing instrument for transport, energy and ICT infrastucture development in the next 7 years and the EHA is promoting that hydrogen solutions are included.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.h2euro.org/latest-news/eha-in-action-home/hannover-h2-and-fc-exhibit-storing-vast-amounts-of-sectors-energy/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EU Parliament adopts report on EC proposal for a new Energy Tax Directive</title>
		<link>http://www.h2euro.org/latest-news/eu-policy-news/eu-parliament-adopts-report-on-ec-proposal-for-a-new-energy-tax-directive</link>
		<comments>http://www.h2euro.org/latest-news/eu-policy-news/eu-parliament-adopts-report-on-ec-proposal-for-a-new-energy-tax-directive#comments</comments>
		<pubDate>Thu, 19 Apr 2012 17:26:52 +0000</pubDate>
		<dc:creator>marieke</dc:creator>
				<category><![CDATA[EU Policy News]]></category>

		<guid isPermaLink="false">http://www.h2euro.org/?p=9621</guid>
		<description><![CDATA[On April 19 the EU Parliament adopted the report of Luxemburg’s MEP&#160;Astrid Lulling (EPP), and Swedish shadow Rapporteur, Olle Ludvigson (S&#38;D)]]></description>
			<content:encoded><![CDATA[<p>On April 19 the EU Parliament adopted the report of Luxemburg&#8217;s MEP Astrid Lulling (EPP), and Swedish shadow Rapporteur, Olle Ludvigson (S&amp;D),  on European Commission  proposal for a “Council Directive amending Directive 2003/96/EC restructuring the Community framework for the taxation of energy products and electricity” (<a href="http://ec.europa.eu/taxation_customs/resources/documents/taxation/com_2011_169_en.pdf" target="_blank">COM/211/169</a>). The EP can only give it its opinion as it will be an unanimous vote of the EU Member States in the EU Council to transfer the proposal into EU Law.   According to the EC  proposal, the motor fuel tax shall be split between a CO2 based and an energy based component by introducing a minimum flat tax for all fuels to be implemented stepwise until 2018,  offering an option to the Member States to postpone any tax increase to 2023. The EP report recognized the need for consistency with regards to the rates of taxation, but suggested a highet tax on diesel and supportive measures for CNG and biogas. The proposed new tax system would automatically redistribute the relative advantages of various fuels in terms of CO2 emissions. THe EU Commission in a press release welcomed the EU report but emphasized it will go ahead with their current proposal.</p>
<p>The EHA was informed by the Commission in May last year that the reason hydrogen was not yet included was that there is not a real market for hydrogen as a fuel yet. The Commission will review the developments of hydrogen as a fuel and might decide to include it at a later stage.<br />
Italy announced on April 16 that it is planning to introduce a carbon tax aimed to finance renewable energy production in order to provide further support for currently funded clean power. The new tax is part of other fiscal measures in a bid to encourage Italy’s  economy and has to be passed by parliament to become law. The government is also looking to impose excise duties on energy products based on their carbon content, along with the European Union plans. Recently, Italy increased its 2020 renewable energy targets, but reduced incentives for production of energy from solar and other green energy sources by 3 billion euros a year below levels they would have achieved under the existing support scheme.</p>
<p>&nbsp;</p>
<p><span style="font-size: small;"><span style="line-height: normal;"><br />
</span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.h2euro.org/latest-news/eu-policy-news/eu-parliament-adopts-report-on-ec-proposal-for-a-new-energy-tax-directive/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

