<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>European Hydrogen Association</title>
	<atom:link href="http://www.h2euro.org/feed" rel="self" type="application/rss+xml" />
	<link>http://www.h2euro.org</link>
	<description></description>
	<pubDate>Mon, 22 Dec 2008 16:53:30 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
	<language>en</language>
			<item>
		<title>EHA will hold a session at the EUSEW 2009</title>
		<link>http://www.h2euro.org/2008/12/621</link>
		<comments>http://www.h2euro.org/2008/12/621#comments</comments>
		<pubDate>Mon, 22 Dec 2008 09:44:08 +0000</pubDate>
		<dc:creator>tanya</dc:creator>
		
		<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.h2euro.org/?p=621</guid>
		<description><![CDATA[Hydrogen, produced by renewable energy and used in fuel cells as highly efficient stationary and portable power systems, offers the possibility to develop zero emission local energy chains. This session provides insight in the results of local projects that have built those energy chains, the reductions in CO2 and local emissions and their contribution to [...]]]></description>
			<content:encoded><![CDATA[<p>Hydrogen, produced by renewable energy and used in fuel cells as highly efficient stationary and portable power systems, offers the possibility to develop zero emission local energy chains. This session provides insight in the results of local projects that have built those energy chains, the reductions in CO2 and local emissions and their contribution to EU&#8217;s renewable targets. In the first panel local governments explain how the use of hydrogen is integrated in their strategic energy and transport plans. A second pandl gives insight in the technical and organisational aspects of introducing hydrogen as an energy vector on local energy chains.<br />
To regsiter please go to <a href="http://www.eusew.eu">www.eusew.eu</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.h2euro.org/2008/12/621/feed</wfw:commentRss>
		</item>
		<item>
		<title>EHA will hold session at EUSEW on 9th February 2009</title>
		<link>http://www.h2euro.org/2008/12/612</link>
		<comments>http://www.h2euro.org/2008/12/612#comments</comments>
		<pubDate>Mon, 22 Dec 2008 09:21:47 +0000</pubDate>
		<dc:creator>tanya</dc:creator>
		
		<category><![CDATA[Hydrogen Hits the Roads]]></category>

		<guid isPermaLink="false">http://www.h2euro.org/?p=612</guid>
		<description><![CDATA[Hydrogen and Fuel Cells as Strong Partners of Local Renewable Energy Systems - 9th February 2009
Hydrogen, produced by renewable energy and used in fuel cells as highly efficient stationary and portable power systems, offers the possibility to develop zero emission local energy chains. This session provides insight in the results of local projects that have [...]]]></description>
			<content:encoded><![CDATA[<div class="mceTemp">Hydrogen and Fuel Cells as Strong Partners of Local Renewable Energy Systems - 9th February 2009<br />
Hydrogen, produced by renewable energy and used in fuel cells as highly efficient stationary and portable power systems, offers the possibility to develop zero emission local energy chains. This session provides insight in the results of local projects that have built those energy chains, the reductions in CO2 and local emissions and their contribution to EU&#8217;s renewable targets.</div>
<p>In the first panel local governments explain how the use of hydrogen is integrated in their strategic energy and transport plans. A second pandl gives insight in the technical and organisational aspects of introducing hydrogen as an energy vector on local energy chains.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.h2euro.org/2008/12/612/feed</wfw:commentRss>
		</item>
		<item>
		<title>Battery and Fuel Cells will change transport future.</title>
		<link>http://www.h2euro.org/2008/12/609</link>
		<comments>http://www.h2euro.org/2008/12/609#comments</comments>
		<pubDate>Mon, 15 Dec 2008 16:52:16 +0000</pubDate>
		<dc:creator>marieke</dc:creator>
		
		<category><![CDATA[Hydrogen Hits the Roads]]></category>

		<category><![CDATA[52.5234802/13.4114943]]></category>

		<guid isPermaLink="false">http://www.h2euro.org/?p=609</guid>
		<description><![CDATA[The German Hydrogen and Fuel Cell Association (DWV) sent out a press release on the synergies between battery and fuel cell vehicle development. According to the DWV the car of tomorrow will have an electric motor, a battery and probably even most of the cars of tomorrow will also havea hydrogen tank and a fuel [...]]]></description>
			<content:encoded><![CDATA[<p>The German Hydrogen and Fuel Cell Association (DWV) sent out a press release on the synergies between battery and fuel cell vehicle development. According to the DWV the car of tomorrow will have an electric motor, a battery and probably even most of the cars of tomorrow will also havea hydrogen tank and a fuel cell. According to the DWV there is no contradiction at all between the battery, an electrical storage device, and the fuel cell, an energy converter. They rather complement each other. The pure battery car will not be the general solution for our future mobility needs, but the fuel cell on the other hand can not perform well without a battery. Therefore the DWV welcomes the support for electric vehicle manufacturing, with batteries and with fuel cells, as the German National Innovation Program &#8220;Hydrogen and Fuel Cells&#8221; and the German Initiative for Electromobility. For more info on the DWV please visit <a href="http://wwww.dwv-info.de">www.dwv-info.de</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.h2euro.org/2008/12/609/feed</wfw:commentRss>
		</item>
		<item>
		<title>EU reaches agreement on Climate package.</title>
		<link>http://www.h2euro.org/2008/12/606</link>
		<comments>http://www.h2euro.org/2008/12/606#comments</comments>
		<pubDate>Fri, 12 Dec 2008 16:30:53 +0000</pubDate>
		<dc:creator>marieke</dc:creator>
		
		<category><![CDATA[EU Policy News]]></category>

		<category><![CDATA[48.16608541901253/8.96484375]]></category>

		<guid isPermaLink="false">http://www.h2euro.org/?p=606</guid>
		<description><![CDATA[EU&#8217;s 27 Member States reached an agreement on the EU Climate Action Package, including the dedication of part of the revenues of the Emission Trading System to Carbon Capture and Storage as the EU Parliament  requested. Several adaptions to coach reluctant Memebr States towards the agreement have been made:
1. The auctioning rate to be reached [...]]]></description>
			<content:encoded><![CDATA[<p>EU&#8217;s 27 Member States reached an agreement on the EU Climate Action Package, including the dedication of part of the revenues of the Emission Trading System to Carbon Capture and Storage as the EU Parliament  requested. Several adaptions to coach reluctant Memebr States towards the agreement have been made:<br />
1. The auctioning rate to be reached in 2020 is set at 70 %, with a view to reaching 100% in 2027, bearing in mind that the initial level in 2013 is set at 20 %;<br />
2. The Commission will study the consequences, for the allocation between Member States of the quantity of allowances to be auctioned, of granting additional allowances free of charge to industrial sectors exposed to a significant risk of carbon leakage. Any decision to grant these allowances will be based on a proposal by the Commission to the European Parliament and the Council, expected in June 2010 in the light of the outcome of the international negotiation. The Commission will, if necessary, propose appropriate measures, taking into account in particular possible distributional effects.<br />
More info can be found at <a href="http://www.eu2008.fr">www.eu2008.fr</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.h2euro.org/2008/12/606/feed</wfw:commentRss>
		</item>
		<item>
		<title>UK</title>
		<link>http://www.h2euro.org/2008/12/550</link>
		<comments>http://www.h2euro.org/2008/12/550#comments</comments>
		<pubDate>Tue, 09 Dec 2008 09:08:01 +0000</pubDate>
		<dc:creator>tanya</dc:creator>
		
		<category><![CDATA[National News]]></category>

		<category><![CDATA[55.378051/-3.435973]]></category>

		<guid isPermaLink="false">http://www.h2euro.org/?p=550</guid>
		<description><![CDATA[The recently released James Bond movie featured four Ford Hydrogen Edge&#8217;s and a high tech dwelling in the desert powered by fuel cells that at the end of the movie goes up in flames including the wall mounted hydrogen cilinders. In an effort to monitor the way the use of hydrogen and fuel cells is [...]]]></description>
			<content:encoded><![CDATA[<p>The recently released James Bond movie featured four Ford Hydrogen Edge&#8217;s and a high tech dwelling in the desert powered by fuel cells that at the end of the movie goes up in flames including the wall mounted hydrogen cilinders. In an effort to monitor the way the use of hydrogen and fuel cells is depicted in movies the EHA contacted industry experts to collect their views on the explosion of hydrogen tanks in the movie. The responses shared the EHA view that more should be done to inform movie makers on the fysical characteristics of hydrogen</p>
]]></content:encoded>
			<wfw:commentRss>http://www.h2euro.org/2008/12/550/feed</wfw:commentRss>
		</item>
		<item>
		<title>Germany</title>
		<link>http://www.h2euro.org/2008/12/548</link>
		<comments>http://www.h2euro.org/2008/12/548#comments</comments>
		<pubDate>Tue, 09 Dec 2008 09:07:12 +0000</pubDate>
		<dc:creator>tanya</dc:creator>
		
		<category><![CDATA[National News]]></category>

		<category><![CDATA[51.165691/10.451526]]></category>

		<guid isPermaLink="false">http://www.h2euro.org/?p=548</guid>
		<description><![CDATA[On the occasion of a Government supported seminar on electric vehicles GM released 10 Equinox FCV&#8217;s that will be used by different types of customers that range from Insurance companies to oil companies. As an integral part of GM&#8217;s strategy towards further electrification of the car, this fourth generation fuel cell vehicle is the culmination [...]]]></description>
			<content:encoded><![CDATA[<p>On the occasion of a Government supported seminar on electric vehicles GM released 10 Equinox FCV&#8217;s that will be used by different types of customers that range from Insurance companies to oil companies. As an integral part of GM&#8217;s strategy towards further electrification of the car, this fourth generation fuel cell vehicle is the culmination of more than 10 years of development work with hydrogen and fuel cell technology. The HydroGen4 features improvements in everyday usability, such as performance and durability. Globally, GM deploys more than 100 vehicles of this type in its Project Driveway testing program in the U.S., Japan, Korea, China, and Germany. In the U.S., more than 100,000 people have applied as mainstream drivers for the market test. Up to date, 3,400 people have driven the vehicle and 30 families have used the vehicle on a daily base in a 2-3 month deployment. In total, the vehicles were driven almost 700,000 km. Feedback from these demonstration activities not only gives GM engineers essential validation data, but also provides a valuable insight into the likely ownership and driving experience of future customers.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.h2euro.org/2008/12/548/feed</wfw:commentRss>
		</item>
		<item>
		<title>Nine companies driving a GM/Opel HydroGen4 in Berlin</title>
		<link>http://www.h2euro.org/2008/11/517</link>
		<comments>http://www.h2euro.org/2008/11/517#comments</comments>
		<pubDate>Thu, 27 Nov 2008 13:46:00 +0000</pubDate>
		<dc:creator>marieke</dc:creator>
		
		<category><![CDATA[Hydrogen Hits the Roads]]></category>

		<category><![CDATA[52.5234802/13.4114943]]></category>

		<guid isPermaLink="false">http://www.h2euro.org/?p=517</guid>
		<description><![CDATA[The goal of achieving sustainable mobility with zero emissions came a step closer today when Opel announced the European part of GM’s biggest-ever test program for fuel cell vehicles during a visit by Germany’s Federal Minister of Transport, Building and Urban Affairs Wolfgang Tiefensee.
Nine companies will be the first to operate the GM/Opel HydroGen4 zero [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.h2euro.org/wp-content/uploads/2008/11/gm_opel_germany_081.jpg"><img class="alignnone size-medium wp-image-521" title="gm_opel_germany_081" src="http://www.h2euro.org/wp-content/uploads/2008/11/gm_opel_germany_081-300x201.jpg" alt="" width="300" height="201" /></a>The goal of achieving sustainable mobility with zero emissions came a step closer today when Opel announced the European part of GM’s biggest-ever test program for fuel cell vehicles during a visit by Germany’s Federal Minister of Transport, Building and Urban Affairs Wolfgang Tiefensee.</p>
<p>Nine companies will be the first to operate the GM/Opel HydroGen4 zero emission vehicles in the Berlin area as they go about their regular business: ADAC, Allianz, Coca-Cola, Hilton, Linde, Schindler, Axel Springer, Total and Veolia. This real-world road test will run under the umbrella of the Clean Energy Partnership (CEP), a German Federal Department for Transport, Building and Urban Development funded project focused on proving the day-to-day</p>
]]></content:encoded>
			<wfw:commentRss>http://www.h2euro.org/2008/11/517/feed</wfw:commentRss>
		</item>
		<item>
		<title>Hydrogen + Fuel Cells 2009: International Conference and Trade Show (HFC2009)</title>
		<link>http://www.h2euro.org/2008/11/502</link>
		<comments>http://www.h2euro.org/2008/11/502#comments</comments>
		<pubDate>Thu, 27 Nov 2008 11:00:29 +0000</pubDate>
		<dc:creator>tanya</dc:creator>
		
		<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.h2euro.org/?p=502</guid>
		<description><![CDATA[Hydrogen &#38; Fuel Cells Canada is proud to present Hydrogen + Fuel Cells 2009: International Conference and Trade Show (HFC2009) in beautiful Vancouver, British Columbia. Scheduled to run from May 31st to June 3rd, this premier event brings together global leaders in business, government, and the scientific community, and will feature an extensive trade show [...]]]></description>
			<content:encoded><![CDATA[<p>Hydrogen &amp; Fuel Cells Canada is proud to present <a href="http://www.hfc2009.com">Hydrogen + Fuel Cells 2009: International Conference and Trade Show (HFC2009)</a> in beautiful Vancouver, British Columbia. Scheduled to run from May 31st to June 3rd, this premier event brings together global leaders in business, government, and the scientific community, and will feature an extensive trade show and exhibition showcasing the very latest in hydrogen and fuel cell technology. HFC2009 will also feature the first of BC Transit&#8217;s 20 new hydrogen fuel cell buses that will make up the largest fuel cell bus fleet in the world.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.h2euro.org/2008/11/502/feed</wfw:commentRss>
		</item>
		<item>
		<title>Hydrogen regulations, codes and standards - 26-30 January 2009, Belfast, UK</title>
		<link>http://www.h2euro.org/2008/11/499</link>
		<comments>http://www.h2euro.org/2008/11/499#comments</comments>
		<pubDate>Thu, 27 Nov 2008 10:49:25 +0000</pubDate>
		<dc:creator>tanya</dc:creator>
		
		<category><![CDATA[Events]]></category>

		<category><![CDATA[54.5972686/-5.9301088]]></category>

		<guid isPermaLink="false">http://www.h2euro.org/?p=499</guid>
		<description><![CDATA[University of Ulster - Progress is Hydrogen Safety, International Short Course on hydrogen regulations, codes and standards. 26-30 January in Belfast, UK
]]></description>
			<content:encoded><![CDATA[<p>University of Ulster - Progress is Hydrogen Safety, International Short Course on hydrogen regulations, codes and standards. 26-30 January in Belfast, UK</p>
]]></content:encoded>
			<wfw:commentRss>http://www.h2euro.org/2008/11/499/feed</wfw:commentRss>
		</item>
		<item>
		<title>6th Dutch National Hydrogen Congress</title>
		<link>http://www.h2euro.org/2008/11/492</link>
		<comments>http://www.h2euro.org/2008/11/492#comments</comments>
		<pubDate>Wed, 26 Nov 2008 11:13:18 +0000</pubDate>
		<dc:creator>marieke</dc:creator>
		
		<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.h2euro.org/?p=492</guid>
		<description><![CDATA[The Dutch Hydrogen and Fuel Cell Association, NWV, is organizing its 6th Annual Conference &#8220;Hydrogen and Fuel Cells: Inspiration by Demonstration&#8221;. Date: 11 December 2008. Location: Congress Centre Papendal, Arnhem, Netherlands. For more  info on registration and programme click here 
]]></description>
			<content:encoded><![CDATA[<p>The Dutch Hydrogen and Fuel Cell Association, NWV, is organizing its 6th Annual Conference &#8220;Hydrogen and Fuel Cells: Inspiration by Demonstration&#8221;. Date: 11 December 2008. Location: Congress Centre Papendal, Arnhem, Netherlands. For more  info on registration and programme click <a href="http://www.waterstofvereniging.nl/activiteiten/waterstofcongres.html">here</a> <a href="http://www.waterstofvereniging.nl/download/NWV_Registrationform.pdf" target="_blank"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.h2euro.org/2008/11/492/feed</wfw:commentRss>
		</item>
	</channel>
</rss>
