<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>European Hydrogen Association &#187; National News</title>
	<atom:link href="http://www.h2euro.org/category/national-activities/national-news/feed" rel="self" type="application/rss+xml" />
	<link>http://www.h2euro.org</link>
	<description>From when and where to here and now!</description>
	<lastBuildDate>Sun, 01 Apr 2012 08:05:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Hydrogenics Wins Electrolyser Contract for Netherlands Hydrogen Station</title>
		<link>http://www.h2euro.org/latest-news/hydrogen-hits-the-roads/hydrogenics-wins-electrolyser-contract-for-netherlands-hydrogen-station</link>
		<comments>http://www.h2euro.org/latest-news/hydrogen-hits-the-roads/hydrogenics-wins-electrolyser-contract-for-netherlands-hydrogen-station#comments</comments>
		<pubDate>Tue, 17 Jan 2012 13:34:44 +0000</pubDate>
		<dc:creator>moshoula</dc:creator>
				<category><![CDATA[Hydrogen Hits the Roads]]></category>
		<category><![CDATA[National Association Activities]]></category>
		<category><![CDATA[National News]]></category>

		<guid isPermaLink="false">http://www.h2euro.org/?p=8281</guid>
		<description><![CDATA[Hydrogenics Corporation has announced a contract with Ballast Nedam IPM, awarded at the end of 2011, to supply a HySTAT®30 electrolyser for a Netherlands-based hydrogen fuelling station. The station owner will be WaterstofNet, a non-profit organisation financed by the Flemish and Dutch governments. The electrolyser, which is capable of producing up to 65 kilograms per day of pure hydrogen, is anticipated to be delivered in mid-2012 and be operational by the end of the year. Hydrogenics&#8217; HySTAT electrolyser products have been used in over 35 hydrogen fuelling installations worldwide. This is the fourth hydrogen fuelling station contract awarded to Hydrogenics in 2011. Hydrogenics has also acknowledged the valuable role WaterstofNet plays in the Dutch/Flemish region, where it has for a number of years provided strong leadership in promoting hydrogen technology development and deploying hydrogen solutions. Ballast Nedam IPM specialises in the design and construction of filling stations and plays a leading role in developing refuelling stations for alternative fuels. Source: FuelCellToday]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.hydrogenics.com/" target="_blank">Hydrogenics Corporation</a> has announced a contract with <a href="http://www.bnipm.nl/IPM/index_0031.html" target="_blank">Ballast Nedam IPM</a>, awarded at the end of 2011, to supply a HySTAT<sup>®</sup>30 electrolyser for a Netherlands-based hydrogen fuelling station. The station owner will be <a href="http://www.waterstofnet.eu/english.html" target="_blank">WaterstofNet</a>, a non-profit organisation financed by the Flemish and Dutch governments.</p>
<p>The electrolyser, which is capable of producing up to 65 kilograms per day of pure hydrogen, is anticipated to be delivered in mid-2012 and be operational by the end of the year. Hydrogenics&#8217; HySTAT electrolyser products have been used in over 35 hydrogen fuelling installations worldwide. This is the fourth hydrogen fuelling station contract awarded to Hydrogenics in 2011.</p>
<p>Hydrogenics has also acknowledged the valuable role WaterstofNet plays in the Dutch/Flemish region, where it has for a number of years provided strong leadership in promoting hydrogen technology development and deploying hydrogen solutions.</p>
<p>Ballast Nedam IPM specialises in the design and construction of filling stations and plays a leading role in developing refuelling stations for alternative fuels.</p>
<p>Source: FuelCellToday</p>
]]></content:encoded>
			<wfw:commentRss>http://www.h2euro.org/latest-news/hydrogen-hits-the-roads/hydrogenics-wins-electrolyser-contract-for-netherlands-hydrogen-station/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Launch of UKH2Mobility</title>
		<link>http://www.h2euro.org/latest-news/hydrogen-hits-the-roads/the-launch-of-ukh2mobility</link>
		<comments>http://www.h2euro.org/latest-news/hydrogen-hits-the-roads/the-launch-of-ukh2mobility#comments</comments>
		<pubDate>Sun, 18 Dec 2011 15:30:14 +0000</pubDate>
		<dc:creator>moshoula</dc:creator>
				<category><![CDATA[EU POLICY]]></category>
		<category><![CDATA[Hydrogen Hits the Roads]]></category>
		<category><![CDATA[National News]]></category>

		<guid isPermaLink="false">http://www.h2euro.org/?p=8307</guid>
		<description><![CDATA[Initially the UKH2Mobility project will investigate the potential for &#160;hydrogen as a fuel for ultra-low carbon&#160;vehicles in the UK and plans to publish its evaluation by the end of 2012 in a publicly available report. To develop a strategy and business&#160;case to facilitate the necessary hydrogen infrastructure for the anticipated 2014/2015 FCEVs.]]></description>
			<content:encoded><![CDATA[<p>Today saw the launch of UKH2Mobility at the Royal Society in London. The project brings together thirteen industry participants with three UK Government departments and the European Fuel Cells and Hydrogen Joint Undertaking (FCH JU). All participants have signed a Memorandum of Understanding agreeing to share knowledge and expertise towards the shared goals.</p>
<p>See document: <a href="http://www.fuelcelltoday.com/media/1582561/12-01-18_the_launch_of_ukh2mobility.pdf">UKH2Mobility</a></p>
<p>Source: <a href="http://www.fuelcelltoday.com/analysis/analyst-views/2012/12-01-18-the-launch-of-ukh2mobility">FuelCellToday</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.h2euro.org/latest-news/hydrogen-hits-the-roads/the-launch-of-ukh2mobility/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EU project development course in Hungary</title>
		<link>http://www.h2euro.org/latest-news/hydrogen-hits-the-roads/eu-project-development-course-in-hungary</link>
		<comments>http://www.h2euro.org/latest-news/hydrogen-hits-the-roads/eu-project-development-course-in-hungary#comments</comments>
		<pubDate>Mon, 05 Dec 2011 13:48:21 +0000</pubDate>
		<dc:creator>MLinkova</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Hydrogen Hits the Roads]]></category>
		<category><![CDATA[National News]]></category>

		<guid isPermaLink="false">http://www.h2euro.org/?p=7696</guid>
		<description><![CDATA[The FP7 Winter Academy offers a three-day February 7th-10th winter course covering all stages of an EU project development. Participants will learn the difference between FP7 and other EU programmes and get an in-depth look at the entire life-cycle of an EU project, including financial reporting and post project audits.  They will learn how to identify a call and submit a proposal in FP7. The course combines 1,5 days of proposal development and evaluation, and 2 days of project management.]]></description>
			<content:encoded><![CDATA[<p>The FP7 Winter Academy offers a three-day winter course covering all stages of an EU project development.</p>
<p>Participants will  learn the difference between FP7 and other EU programmes and get an in-depth look at the entire life-cycle of an EU project, including financial reporting and post project audits.  They will learn how to identify a call and submit a proposal in FP7. The course combines 1, 5 days of proposal development and evaluation, and 2 days of project management.</p>
<p>The training will take place at Velence Resort Spa hotel near Lake Velence in Hungary from February 7<sup>th</sup> until February 10<sup>th</sup>.</p>
<p>The entrance fee is EUR 1990. There is also an early bird rate available for those who register before the 16<sup>th</sup> of December (1790 EUR).</p>
<p>You can also attend the whole course for free if you solve a puzzle on <a href="http://www.eutrainingsite.com/game.php">http://www.eutrainingsite.com/game.php</a>.</p>
<p>The course is organized by Europa Media, an independent, non-profit organisation based in Budapest, Hungary. Its mission is to provide the public and other stakeholders with clear and structured information on the complex funding system of the European Union and the available funding opportunities under the different EU programmes and funding schemes.</p>
<p>For more information please visit <a title="Europa Media Trainings" href="http://www.eutrainingsite.com/index.php">Europa Media Trainings</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.h2euro.org/latest-news/hydrogen-hits-the-roads/eu-project-development-course-in-hungary/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hera Group to open a Laboratory for Hydrogen Energy (HLab) in Forly, Italy</title>
		<link>http://www.h2euro.org/latest-news/hydrogen-hits-the-roads/hera-group-to-open-a-laboratory-for-hydrogen-energy-hlab-in-forly-italy</link>
		<comments>http://www.h2euro.org/latest-news/hydrogen-hits-the-roads/hera-group-to-open-a-laboratory-for-hydrogen-energy-hlab-in-forly-italy#comments</comments>
		<pubDate>Sun, 20 Nov 2011 13:20:34 +0000</pubDate>
		<dc:creator>MLinkova</dc:creator>
				<category><![CDATA[Hydrogen Hits the Roads]]></category>
		<category><![CDATA[National News]]></category>

		<guid isPermaLink="false">http://www.h2euro.org/?p=7912</guid>
		<description><![CDATA[The HLab will be one of the few labs in Italy that receives energy from renewable sources (photovoltaic) and uses a fuel cell cogeneration system. All new technologies will be carefully studied to identify the most efficient and more attractive for industrial production. The laboratory is expected to become fully operational in 2012 and will focus on research on renewable and alternative energy sources.]]></description>
			<content:encoded><![CDATA[<p>The HLab will be one of the few labs in Italy that receives energy from renewable sources (photovoltaic) and uses a fuel cell cogeneration system. All new technologies will be carefully studied to identify the most efficient and more attractive for industrial production. The laboratory is expected to become fully operational in 2012 and will focus on research on renewable and alternative energy sources.</p>
<p>The HLab activities will concentrate on:</p>
<ul>
<li>measuring energy efficiency of different systems installed</li>
<li>monitoring how systems evolve over time</li>
<li>identifying systems’ shortcomings</li>
<li>assessing actual costs;</li>
</ul>
<p>The lab will have two sections: the one dedicated to photovoltaic and the other dedicated to hydrogen.</p>
<p>The HLab project is developed by the R&amp;D Unit of Hera Group. Its staff will be actively involved in the lab&#8217;s research projects supported by Department of Mechanical, Nuclear, Aviation and Metallurgical Engineering of Bologna University.</p>
<p>Source: <a href="http://www.h2it.org/en/2011/news/notizie-nazionali/hlab-il-laboratorio-per-l%E2%80%99energia-del-gruppo-hera" target="_blank">Italian Hydrogen and Fuel Cell Organisation</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.h2euro.org/latest-news/hydrogen-hits-the-roads/hera-group-to-open-a-laboratory-for-hydrogen-energy-hlab-in-forly-italy/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Status Report for German National Innovation Programme for Hydrogen and Fuel Cell Technology</title>
		<link>http://www.h2euro.org/latest-news/hydrogen-hits-the-roads/status-report-for-german-national-innovation-programme-for-hydrogen-and-fuel-cell-technology</link>
		<comments>http://www.h2euro.org/latest-news/hydrogen-hits-the-roads/status-report-for-german-national-innovation-programme-for-hydrogen-and-fuel-cell-technology#comments</comments>
		<pubDate>Thu, 17 Nov 2011 12:38:18 +0000</pubDate>
		<dc:creator>moshoula</dc:creator>
				<category><![CDATA[Hydrogen Hits the Roads]]></category>
		<category><![CDATA[National News]]></category>

		<guid isPermaLink="false">http://www.h2euro.org/?p=7725</guid>
		<description><![CDATA[Climate change objectives can be achieved only when more efficient engines and emission-free fuels are implemented into the transport sector simultaneously with increased energy efficiency of buildings. To a large extent, potential for efficiency savings are assisted by products that include hydrogen and fuel cell technologies and can complement the currently known mobility and energy supply solutions. Supported by the public sector, industry and academia are working diligently to prepare the market of these technologies. The German National Innovation Programme for Hydrogen and Fuel Cell Technology &#8211; NIP &#8211; are providing for the period 2006 to 2016 a total of 1.4 billion euros. These funds come from the budgets of the Federal Ministry of Transport, Building and Urban Development (€ 700 million) and the Federal Ministry of Economics and Technology (200 million euros), plus € 700 million capital contribution of the industry. At the center of politics, industry and science,  NOW GmbH National Organisation Hydrogen and Fuel Cell Technology, can achieve the successful implementation of the program and its content. NIP implementation status in figures Since the founding of NOW in 2008, 393 million euros of funding tied was to specific projects. Using funds from the BMWi: 69 projects 159 individual projects, € 28 million funding Funds [...]]]></description>
			<content:encoded><![CDATA[<p>Climate change objectives can be achieved only when more efficient engines and emission-free fuels are implemented into the transport sector simultaneously with increased energy efficiency of buildings.</p>
<p>To a large extent, potential for efficiency savings are assisted by products that include hydrogen and fuel cell technologies and can complement the currently known mobility and energy supply solutions.</p>
<p>Supported by the public sector, industry and academia are working diligently to prepare the market of these technologies. The German National Innovation Programme for Hydrogen and Fuel Cell Technology &#8211; NIP &#8211; are providing for the period 2006 to 2016 a total of 1.4 billion euros. These funds come from the budgets of the Federal Ministry of Transport, Building and Urban Development (€ 700 million) and the Federal Ministry of Economics and Technology (200 million euros), plus € 700 million capital contribution of the industry. At the center of politics, industry and science,  NOW GmbH National Organisation Hydrogen and Fuel Cell Technology, can achieve the successful implementation of the program and its content.</p>
<p><strong>NIP implementation status in figures</strong></p>
<p>Since the founding of NOW in 2008, 393 million euros of funding tied was to specific projects. <strong>Using funds from the BMWi:</strong> 69 projects 159 individual projects, € 28 million funding</p>
<p><strong>Funds from the BMVBS:</strong><br />
15 projects<br />
55 individual projects<br />
for € 65 million funding</p>
<p>For more information see: <a href="http://www.now-gmbh.de/fileadmin/user_upload/RE-Pressedownloads-temp/2011-11-07_NOW_Pressemitteilung__NIP_Vollversammlung.pdf">NOW Press Release</a> (German)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.h2euro.org/latest-news/hydrogen-hits-the-roads/status-report-for-german-national-innovation-programme-for-hydrogen-and-fuel-cell-technology/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Environment: 19 cities across Europe apply to become the European Green Capital for 2014</title>
		<link>http://www.h2euro.org/national-activities/national-news/environment-19-cities-across-europe-apply-to-become-the-european-green-capital-for-2014</link>
		<comments>http://www.h2euro.org/national-activities/national-news/environment-19-cities-across-europe-apply-to-become-the-european-green-capital-for-2014#comments</comments>
		<pubDate>Wed, 19 Oct 2011 07:47:13 +0000</pubDate>
		<dc:creator>moshoula</dc:creator>
				<category><![CDATA[National News]]></category>

		<guid isPermaLink="false">http://www.h2euro.org/?p=7394</guid>
		<description><![CDATA[The deadline for submitting applications for the European Commission&#8217;s European Green Capital Award (EGCA) recently closed. The Award recognises and rewards local efforts to improve the environment, the economy and the quality of life in cities. The EGCA is given each year to a city, not necessarily a capital, which is leading the way in environmentally friendly urban living and which can act as a role-model for other cities. Some 19 cities from 14 European countries have applied for the 2014 award. The applicants are: Antwerp, Brasov, Bristol, Brussels, Bursa, Copenhagen, Frankfurt, Ghent, Ljubljana, Newcastle, Paris, Rotterdam, Stoke-on-Trent, Tampere, Thessaloniki, Torino, Trabzon, Vienna and Zaragoza. The applications will now be evaluated by an expert panel and this will include qualitative evaluations and a peer review of each application based on 12 indicator areas. Following these evaluations, 3-4 cities will be shortlisted for the 2014 title. The shortlisted cities will be invited to present their action plans and communication strategies to a Jury, which will deliberate and then make a final decision. The announcement of the European Green Capital for 2014 is planned to take place in June 2012 in Vitoria-Gasteiz. Europe’s first Green Capital in 2010 was Stockholm, Hamburg is this year&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p>The deadline for submitting applications for the European Commission&#8217;s <a href="http://www.europeangreencapital.eu/">European Green Capital Award</a> (EGCA) recently closed. The Award recognises and rewards local efforts to improve the environment, the economy and the quality of life in cities. The EGCA is given each year to a city, not necessarily a capital, which is leading the way in environmentally friendly urban living and which can act as a role-model for other cities. Some 19 cities from 14 European countries have applied for the 2014 award. The applicants are: Antwerp, Brasov, Bristol, Brussels, Bursa, Copenhagen, Frankfurt, Ghent, Ljubljana, Newcastle, Paris, Rotterdam, Stoke-on-Trent, Tampere, Thessaloniki, Torino, Trabzon, Vienna and Zaragoza. The applications will now be evaluated by an expert panel and this will include qualitative evaluations and a peer review of each application based on 12 indicator areas. Following these evaluations, 3-4 cities will be shortlisted for the 2014 title. The shortlisted cities will be invited to present their action plans and communication strategies to a Jury, which will deliberate and then make a final decision. The announcement of the European Green Capital for 2014 is planned to take place in June 2012 in Vitoria-Gasteiz. Europe’s first Green Capital in 2010 was Stockholm, Hamburg is this year&#8217;s winner, the Spanish city of Vitoria-Gasteiz will inherit the title in 2012 and, in 2013, the crown will be passed to Nantes in France.</p>
<p>For more information about the Award, see <a href="http://www.europeangreencapital.eu/">www.europeangreencapital.eu</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.h2euro.org/national-activities/national-news/environment-19-cities-across-europe-apply-to-become-the-european-green-capital-for-2014/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hybrid plant opened ENERTRAG</title>
		<link>http://www.h2euro.org/national-activities/national-news/hybrid-plant-opened-enertrag</link>
		<comments>http://www.h2euro.org/national-activities/national-news/hybrid-plant-opened-enertrag#comments</comments>
		<pubDate>Fri, 07 Oct 2011 10:41:05 +0000</pubDate>
		<dc:creator>moshoula</dc:creator>
				<category><![CDATA[National News]]></category>

		<guid isPermaLink="false">http://www.h2euro.org/?p=7623</guid>
		<description><![CDATA[Brandenburg opened the world’s first wind-hydrogen hybrid power plant, on the 25 October. The plant combines wind energy, Biogas, and hydrogen. Three wind turbines power generated is proportional to the production of CO2-free hydrogen is used. This green hydrogen is stored at times of high supply of wind energy; the hydrogen-Biogas CHP plant generates electricity and heat production.]]></description>
			<content:encoded><![CDATA[<p>Brandenburg Minister, Matthias Platzeck opened the world&#8217;s first wind-hydrogen hybrid power plant,&nbsp;on the 25&nbsp;October near the town of Prenzlau Uckermark. The plant,&nbsp;built by&nbsp;ENERTRAG AG together with TOTAL Germany,&nbsp;Vattenfall and the Deutsche Bahn is a hydrogen-Hybrid plant which combines&nbsp;wind energy sources,&nbsp;Biogas and hydrogen.&nbsp;The three wind turbines&nbsp;power generated is proportional to the production of&nbsp;CO2-free hydrogen is used.&nbsp;This green hydrogen&nbsp;is stored at times of high supply of wind energy, the hydrogen-Biogas CHP plant generates electricity and heat production.&nbsp;In addition, the hydrogen is also used in&nbsp;hydrogen refueling stations located in Berlin and Hamburg.</p>
<p>The total investment for the hybrid power plant amounts&nbsp;to € 21 M.&nbsp;Funding. The pioneer project&nbsp;runs until the end of 2012, by the State of Brandenburg and the&nbsp;Federal Ministry of Transport.</p>
<p>For more information see: <a href="http://www.verivox.de/nachrichten/erstes-wasserstoff-hybridkraftwerk-in-brandenburg-eroeffnet-80207.aspx">Link</a>&nbsp;(German)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.h2euro.org/national-activities/national-news/hybrid-plant-opened-enertrag/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fleet of New Microcab FCEVs for West Midlands CABLED Trials</title>
		<link>http://www.h2euro.org/latest-news/hydrogen-hits-the-roads/fleet-of-new-microcab-fcevs-for-west-midlands-cabled-trials</link>
		<comments>http://www.h2euro.org/latest-news/hydrogen-hits-the-roads/fleet-of-new-microcab-fcevs-for-west-midlands-cabled-trials#comments</comments>
		<pubDate>Mon, 26 Sep 2011 19:29:03 +0000</pubDate>
		<dc:creator>moshoula</dc:creator>
				<category><![CDATA[Hydrogen Hits the Roads]]></category>
		<category><![CDATA[National News]]></category>

		<guid isPermaLink="false">http://www.h2euro.org/?p=6997</guid>
		<description><![CDATA[Microcab, the FCEV spinoff of Coventry University, is launching its next-generation H2EV hydrogen vehicle this week with a fleet to be deployed to the UK&#8217;s West Midlands CABLED (Coventry and Birmingham Low Emission Demonstrator) trials. The car, the brainchild of the University&#8217;s Professor of Sustainable Transport Design John Jostins, combines a 3 kW PEMFC with a Lotus-engineered chassis and has a claimed range of 100 miles. The role of Microcab and Coventry University in the CABLED trial will be to help examine and evaluate (through the University&#8217;s Low Carbon Vehicles Grand Challenge applied research programme) the social and economic impacts of running hydrogen fuel cell vehicles within a city environment, and ultimately gain a better understanding of the market potential of hydrogen as an alternative fuel. The fleet launch follows the installation of a hydrogen refuelling station at the University earlier this year and last week&#8217;s public hydrogen station opening in Swindon. Source: Fuel Cell Today &#160;]]></description>
			<content:encoded><![CDATA[<div>
<p>Microcab, the FCEV spinoff of Coventry University, is launching its next-generation H2EV hydrogen vehicle this week with a fleet to be deployed to the UK&#8217;s West Midlands CABLED (Coventry and Birmingham Low Emission Demonstrator) trials.</p>
<p>The car, the brainchild of the University&#8217;s Professor of Sustainable Transport Design John Jostins, combines a 3 kW PEMFC with a Lotus-engineered chassis and has a claimed range of 100 miles.</p>
<p>The role of Microcab and Coventry University in the CABLED trial will be to help examine and evaluate (through the University&#8217;s Low Carbon Vehicles Grand Challenge applied research programme) the social and economic impacts of running hydrogen fuel cell vehicles within a city environment, and ultimately gain a better understanding of the market potential of hydrogen as an alternative fuel.</p>
<p>The fleet launch follows the installation of a hydrogen refuelling station at the University earlier this year and last week&#8217;s public <a title="Honda/BOC Hydrogen Station Opening" href="http://www.fuelcelltoday.com/analysis/event-reports/2011/hondaboc-hydrogen-station-opening" target="_blank">hydrogen station opening</a> in Swindon.</p>
<p>Source: <a href="http://www.fuelcelltoday.com/news-events/news-archive/2011/september/fleet-of-new-microcab-fcevs-for-west-midlands-cabled-trials">Fuel Cell Today</a></p>
</div>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.h2euro.org/latest-news/hydrogen-hits-the-roads/fleet-of-new-microcab-fcevs-for-west-midlands-cabled-trials/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hydrogen in Nottingham&#8217;s &#8220;Creative Energy Homes&#8221; project</title>
		<link>http://www.h2euro.org/latest-news/hydrogen-hits-the-roads/hydrogen-in-creative-energy-homes-project</link>
		<comments>http://www.h2euro.org/latest-news/hydrogen-hits-the-roads/hydrogen-in-creative-energy-homes-project#comments</comments>
		<pubDate>Tue, 06 Sep 2011 07:50:48 +0000</pubDate>
		<dc:creator>moshoula</dc:creator>
				<category><![CDATA[Hydrogen Hits the Roads]]></category>
		<category><![CDATA[National News]]></category>

		<guid isPermaLink="false">http://www.h2euro.org/?p=6898</guid>
		<description><![CDATA[McPhy Energy has announced that Nottingham University has chosen the company&#8217;s solution for mid-term storage of renewable energy in a residential micro-grid under its &#8220;Creative Energy Homes&#8221; (CEH) project.  The ongoing CEH project aims to stimulate sustainable design ideas and promote new ways of providing affordable, environmentally sustainable housing that are innovative in their design.  The energy will be stored as solid hydrogen and will be used for storage of surplus solar and wind energy under a new phase of the CEH project, which targets greater energy-autonomy for the homes via a dedicated micro-grid. Nottingham University&#8217;s Creative Energy Homes represent a unique research facility. The homes built under the program incorporate a range of low carbon technologies including renewable micro generation from solar, wind and ground source heat pumps. The houses have operated individually using only the renewable energy generated at that property. However, a practical, multi-home storage solution for surplus energy is needed to cover peak periods, especially after sundown and during periods of little or no wind. To respond to this challenge, this new phase of the CEH project is building a microgrid that will provide an energy management system across several houses. The project will investigate the [...]]]></description>
			<content:encoded><![CDATA[<div>
<h1><span style="font-size: 13px; font-weight: normal;">McPhy Energy has announced that Nottingham University has chosen the company&#8217;s solution for mid-term storage of renewable energy in a residential micro-grid under its &#8220;Creative Energy Homes&#8221; (CEH) project.  The ongoing CEH project aims to stimulate sustainable design ideas and promote new ways of providing affordable, environmentally sustainable housing that are innovative in their design.  The energy will be stored as solid hydrogen and will be used for storage of surplus solar and wind energy under a new phase of the CEH project, which targets greater energy-autonomy for the homes via a dedicated micro-grid.</span></h1>
</div>
<div>
<p>Nottingham University&#8217;s Creative Energy Homes represent a unique research facility. The homes built under the program incorporate a range of low carbon technologies including renewable micro generation from solar, wind and ground source heat pumps. The houses have operated individually using only the renewable energy generated at that property. However, a practical, multi-home storage solution for surplus energy is needed to cover peak periods, especially after sundown and during periods of little or no wind.</p>
<p>To respond to this challenge, this new phase of the CEH project is building a microgrid that will provide an energy management system across several houses. The project will investigate the optimum performance for storing surplus energy as solid hydrogen in McPhy Energy&#8217;s MCP-N-4, a magnesium hydride (MgH2)-based storage tank, within the microgrid.  The hydrogen will then be used to feed the fuel cells on an as-needed basis.</p>
<p>&nbsp;</p>
<p>Source: <a href="http://www.fuelcelltoday.com/online/news/articles/2011-09/H2-Storage-for-Nottingham-Energy">FuelCell Today</a></p>
</div>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.h2euro.org/latest-news/hydrogen-hits-the-roads/hydrogen-in-creative-energy-homes-project/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Norwegian Hydrogen Prize 2011</title>
		<link>http://www.h2euro.org/national-activities/national-news/the-norwegian-hydrogen-prize-2011</link>
		<comments>http://www.h2euro.org/national-activities/national-news/the-norwegian-hydrogen-prize-2011#comments</comments>
		<pubDate>Thu, 01 Sep 2011 22:50:09 +0000</pubDate>
		<dc:creator>tanya</dc:creator>
				<category><![CDATA[National News]]></category>

		<guid isPermaLink="false">http://www.h2euro.org/?p=7054</guid>
		<description><![CDATA[The Norwegian Hydrogen Forum will award a high-level university student (masters or PhD level) with the Hydrogen Prize 2011 worth of 10,000 NOK. The award will be given to the most outstanding thesis work which focuses on hydrogen as an energy carrier.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.hydrogen.no/">The Norwegian Hydrogen Forum</a> will award a high-level university student (masters or PhD level) with the Hydrogen Prize 2011 worth of 10,000 NOK. The award will be given to the most outstanding thesis work which focuses on hydrogen as an energy carrier. The proposals must be submitted by 31 October 2011 together with a brief explanation and summary of the work (maximum two pages). The candidates must either have completed their studies within a Norwegian institution or be Norwegian citizens undertaking studies abroad.</p>
<p>Further information on applications and award criteria can be found <a href="http://www.hydrogen.no/nhfaapen/nyheter/utlysning-av-hydrogenprisen-2011/">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.h2euro.org/national-activities/national-news/the-norwegian-hydrogen-prize-2011/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

