<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>European Hydrogen Association &#187; National News</title>
	<atom:link href="http://www.h2euro.org/category/national-activities/national-news/feed" rel="self" type="application/rss+xml" />
	<link>http://www.h2euro.org</link>
	<description></description>
	<lastBuildDate>Thu, 11 Mar 2010 17:37:50 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>German-Canadian fuel cell collaboration in North Rhine Westphalia</title>
		<link>http://www.h2euro.org/2010/02/2305</link>
		<comments>http://www.h2euro.org/2010/02/2305#comments</comments>
		<pubDate>Sun, 28 Feb 2010 15:23:22 +0000</pubDate>
		<dc:creator>lana</dc:creator>
				<category><![CDATA[National News]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.h2euro.org/?p=2305</guid>
		<description><![CDATA[Christa Thoben, Minister for Economy of the state of North Rhine-Westphalia and the Canadian Vice consul Henri Proulx signed an agreement of collaboration between the Zentrum für Brennstoffzellentechnik (ZBT), of  the University of Duisburg-Essen, and the Canadian research institute NRC-IFCI (National Research Council Canada &#8211; Institute for Fuel Cell Innovation) on joint technology development for [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-size: 8.5pt; font-family: &quot;Verdana&quot;,&quot;sans-serif&quot;; color: black;">Christa Thoben, Minister for Economy of the state of North Rhine-Westphalia and the Canadian Vice consul Henri Proulx signed an agreement </span><span style="font-size: 8.5pt; font-family: &quot;Verdana&quot;,&quot;sans-serif&quot;; color: black;">of collaboration between the Zentrum für Brennstoffzellentechnik (ZBT), of  the University of Duisburg-Essen, and the Canadian research institute NRC-IFCI (National Research Council Canada &#8211; Institute for Fuel Cell Innovation)</span><span style="font-size: 8.5pt; font-family: &quot;Verdana&quot;,&quot;sans-serif&quot;; color: black;"> on joint technology development for system components and operation in the 5 – 10 kW<sub>el</sub><span> </span>class for mobile applications with battery hybrid technologies. This collaboration, </span><span style="font-size: 8.5pt; font-family: &quot;Verdana&quot;,&quot;sans-serif&quot;; color: black;">HiPerLoCo </span><span style="font-size: 8.5pt; font-family: &quot;Verdana&quot;,&quot;sans-serif&quot;; color: black;">is in line with the electro mobility strategy of the energy region North Rhine-Westphalia in which battery and fuel cell are playing a complementary role. Other joint activites will cover optimisation of high quality power supply.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.h2euro.org/2010/02/2305/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Annual Press Conference German Hydrogen and Fuel Cell Association</title>
		<link>http://www.h2euro.org/2010/02/2327</link>
		<comments>http://www.h2euro.org/2010/02/2327#comments</comments>
		<pubDate>Fri, 19 Feb 2010 15:58:41 +0000</pubDate>
		<dc:creator>lana</dc:creator>
				<category><![CDATA[National News]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.h2euro.org/?p=2327</guid>
		<description><![CDATA[The Annual Press Conference of the DWV was held in the German governement&#8217;s press centre in Berlin building on February 18, stressing the need to address the efficient use of primary energy resources in transport indicating complementarity of fuel cell electric and battery electric vehicle developments. Concerning this last point Peter Froeschle from Daimler AG [...]]]></description>
			<content:encoded><![CDATA[<p align="left"><span style="color: #000000; font-family: Georgia, 'Times New Roman', 'Bitstream Charter', Times, serif; font-weight: normal; font-size: 13px;">The Annual Press Conference of the DWV was held in the German governement&#8217;s press centre in Berlin building on February 18, stressing the need to address the efficient use of primary energy resources in transport indicating complementarity of fuel cell electric and battery electric vehicle developments.</span> Concerning this last point Peter Froeschle from Daimler AG described the strong and weak points of combustion engines, batteries, and fuel cells. According to Mr. Froeschle costs for a hydrogen fuel infrastructure for private cars (1000 stations until 2017 would cost 1.5 to 2 G€) are affordable.  An infrastructure for charging battery cars would not be much cheaper, as the expenses would increase with higher numbers of vehicles. Joachim Wolf vice president of  the German  Hydrogen and Fuel Cell Association, DWV, presented the new EHA paper that will be presented in Brussels on March 23 on the role of hydrogen in the new Global Energy System and more specifcally in relation to the efficient use of primary energy sources in transport. More information on the <a href="http://www.dwv-info.de/e/index.html">DWV site</a>.</p>
<p align="left">
]]></content:encoded>
			<wfw:commentRss>http://www.h2euro.org/2010/02/2327/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Portugese Hydrogen Association publishes Lisbon Statement on Hydrogen</title>
		<link>http://www.h2euro.org/2010/02/2249</link>
		<comments>http://www.h2euro.org/2010/02/2249#comments</comments>
		<pubDate>Fri, 12 Feb 2010 09:28:15 +0000</pubDate>
		<dc:creator>marieke</dc:creator>
				<category><![CDATA[National News]]></category>

		<guid isPermaLink="false">http://www.h2euro.org/?p=2249</guid>
		<description><![CDATA[The Portugese Hydrogen Association APH2 published the &#8220;Lisbon Statement on Hydrogen&#8221; to draw governments  attentioin to the need to speed up the support for sustainable hydrogen infrastrucutre developments. The statement urges  overnments  to boost directly
or indirectly the implementation of a Hydrogen based Economy.
• Governments should make efforts to balance their trend in decreasing carbon dioxide [...]]]></description>
			<content:encoded><![CDATA[<p>The Portugese Hydrogen Association APH2 published the &#8220;Lisbon Statement on Hydrogen&#8221; to draw governments  attentioin to the need to speed up the support for sustainable hydrogen infrastrucutre developments. The statement urges  overnments  to boost directly<br />
or indirectly the implementation of a Hydrogen based Economy.<br />
• Governments should make efforts to balance their trend in decreasing carbon dioxide emissions with the implementation of effective technological and scientific programmes to promote the creation of a real Hydrogen based energy network.<br />
• Governments should foster university graduation and post-graduation courses in<br />
the field of Energy and promote experimental research in the field. Taking into account the multidisciplinary characteristics of the subject, and the traditional organization of universities in distinct departments, it is strongly recommended the creation of autonomous<br />
Departments of Energy, which should lead the above mentioned graduation and post-graduation curricula in interaction with the other traditional departments. This process is well inspired in what universities did in the recent past with the creation of some successful new departments, as for instance the Environment ones.<br />
• The Governments policies regarding the implementation of the Hydrogen Economy should assure that in case it comes from hydrocarbon transformations giving rise to carbon dioxide emissions, these must be sequestrated for further uses, or injected into the subsoil.</p>
<p>• Governments should prepare legislation in order to assure that fuel production raw materials and energy production devices must be taxed accordingly to the amount of produced carbon dioxide and other greenhouse gases; for example, computing the tax from the electric energy equivalent price, taking into account the usual production in a thermoelectric power plant.<br />
• These policies will significantly contribute to assure a trend to carbon-free energy technologies based on a vision of<br />
a truly competitive economy, enabling global development.</p>
<p>• Energy based industries and related technological research centres should be encouraged to work in collaboration with the new university Energy Departments already proposed.</p>
<p>Those who agree with the Lisbon Statement for Hydrogen and Clean Energies are invited to do everything possible to contribute for dissemination of the ideas outlined in the present document.<br />
&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8211;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.h2euro.org/2010/02/2249/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ENI opens another hydrogen / natural gas mixture station near Milan</title>
		<link>http://www.h2euro.org/2010/02/2279</link>
		<comments>http://www.h2euro.org/2010/02/2279#comments</comments>
		<pubDate>Mon, 08 Feb 2010 09:06:15 +0000</pubDate>
		<dc:creator>marieke</dc:creator>
				<category><![CDATA[Hydrogen Hits the Roads]]></category>
		<category><![CDATA[National News]]></category>

		<guid isPermaLink="false">http://www.h2euro.org/?p=2279</guid>
		<description><![CDATA[On February 8 the President of the Region of Lombardy Formigoni inaugurated the first hydrogen- natural gas mixture  station in L in Milan.
The use of hydrogen natural gas mixtures in some countries with a good gas network could be an intermediate step towards the use of pure hydrogen in fuel cells applications. In normal combustion [...]]]></description>
			<content:encoded><![CDATA[<p>On February 8 the President of the Region of Lombardy Formigoni inaugurated the first hydrogen- natural gas mixture  station in L in Milan.</p>
<p>The use of hydrogen natural gas mixtures in some countries with a good gas network could be an intermediate step towards the use of pure hydrogen in fuel cells applications. In normal combustion engines the hydrogen content in the mixture contributes to faster ignition and complete combustion, maintaining the performance of the car almost unchanged compared with the use of pure natural gas. The end result is a significant  improvement in CO2 emissions and pollutants typical of combustion of hydrocarbons.</p>
<p>With the project – which involves the of Region Lombardy, ENI, Sapio, Centro Ricerche  Fiat, Nuova Carrozzeria Torinese and Fast (Federation of Scientific and Technological Associations) - it will be possible to verify the exact levels of environmental contribution that technology can give, especially in an urban context. Tests conducted in the laboratory are promising and if the results are confirmed by road tests they will open a path toward the hydrogen mobility by leveraging technology of the internal combustion engine.</p>
<p>On the same day, the president of the Region  signed an agreement with Eni  to deliver  thirty new stations by 2012, for the supply of natural gas on motorways and Lombardy’s streets. The agreement also sets up a minimum number of stations in relation to population: one station every 45 thousand inhabitants on the normal streets and one station every 30 km on highways.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.h2euro.org/2010/02/2279/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bulgarian Hydrogen Association requests EHA membership</title>
		<link>http://www.h2euro.org/2010/01/2269</link>
		<comments>http://www.h2euro.org/2010/01/2269#comments</comments>
		<pubDate>Sun, 31 Jan 2010 16:22:24 +0000</pubDate>
		<dc:creator>marieke</dc:creator>
				<category><![CDATA[National News]]></category>

		<guid isPermaLink="false">http://www.h2euro.org/?p=2269</guid>
		<description><![CDATA[Bulgarian Hydrogen Society (BG H2 Society) has been founded by the Ministry of Defense of Republic of Bulgaria, members of Bulgarian Parliament, University of Chemical Technology and Metallurgy (UCTM) and Bulgarian Academy of Science as well as experts from Sofia University “St. Kliment Ohridski”, Technical University of Sofia and University of Mining and Geology “St. [...]]]></description>
			<content:encoded><![CDATA[<p><span lang="EN-US"><span>Bulgarian</span> Hydrogen Society (BG H2 Society) has been founded by the Ministry of Defense of Republic of Bulgaria, members of <span>Bulgarian</span> Parliament, University of Chemical Technology and Metallurgy (UCTM) and <span>Bulgarian</span> Academy of Science as well as experts from Sofia University “St. Kliment Ohridski”, Technical University of Sofia and University of Mining and Geology “St. Ivan Rilski”. </span><span lang="EN-US">BG H2 Society throughout the Hydrogen Technology Centre (UCTM) introduced the master course “Hydrogen Technology” and has been working in all of the major sections of the National programme for scientific research “Hydrogen Technologies – Hydrogen Economy”: fuel cells, materials for hydrogen power industry, modern methods for hydrogen production, storage and transport. </span><span lang="EN-US">A National Fund “Hydrogen and the Global Warming” was established within BG H2 Society in 2009, intended to accumulate funds from different sources, including the <span>Bulgarian</span> State Budget, in order to support projects within the National programme for scientific research “Hydrogen Technologies – Hydrogen Economy”. </span><span lang="EN-US"><br />
BG H2 Society has also proposed an  initiative to build the first hydrogen gas station in Sofia and is looking for the proper EU funding. The project includes independent solar power production and electrochemical hydrogen generation as well as the possibility for external tank-car refilling. For more information please consult the <a href="http://www.bgh2society.org">BG H2 website</a>.<br />
</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.h2euro.org/2010/01/2269/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Towards cheaper fuel cells without platinum</title>
		<link>http://www.h2euro.org/2010/01/2157</link>
		<comments>http://www.h2euro.org/2010/01/2157#comments</comments>
		<pubDate>Sun, 10 Jan 2010 16:42:14 +0000</pubDate>
		<dc:creator>moatti</dc:creator>
				<category><![CDATA[National News]]></category>

		<guid isPermaLink="false">http://www.h2euro.org/?p=2157</guid>
		<description><![CDATA[French researchers have presented a study that enable to produce and use hydrogen by replacing platinum by a synthetic enzyme. This method should open a new era for the profitability of fuel cells by enabling the production of hydrogen from nickel, iron or cobalt, less expensive and rare than platinum.
Thus, scientists from Laboratoire de chimie [...]]]></description>
			<content:encoded><![CDATA[<p>French researchers have presented a study that enable to produce and use hydrogen by replacing platinum by a synthetic enzyme. This method should open a new era for the profitability of fuel cells by enabling the production of hydrogen from nickel, iron or cobalt, less expensive and rare than platinum.</p>
<p>Thus, scientists from <em>Laboratoire de chimie et de biologie des métaux </em>(LCBM) from Grenoble and from <em>Institut du rayonnement de la matière de Saclay</em> (IRAMIS) got inspired from hydrogenases, which are natural enzymes present notably in bacteria and using or producing hydrogen from nickel or iron. They originate from an era during which there was no oxygen on earth but carbon monoxide or hydrogen, and, as they are destructed by oxygen, are present in specific environments where hydrogen is profuse.</p>
<p>“<em>Nature got along to produce hydrogen without platinum, that has inspired us</em>” said Marc Fontecave from LCBM. This<strong> </strong>biomimetics approach came from the observation that some cyanobacteria can transform water to hydrogen thanks to solar energy. Thus, there are some hydrogenases realizing catalysis appealing to iron or nickel atoms.  Researchers have put these “imitations” on carbon nanotubes which allows transplanting a lot of catalysts by unit areas on the electrode.</p>
<p>These promising results still have to be improved either by increasing the quantity of the catalyst on the electrode or by enhancing its chemistry as its speed is 10 to 100 times weaker than with plate and as there’s no real substitute to plate. “<em>We have 10 or 20 working years in front of us</em>” considered Vincent Artero, researcher in LCBM and coauthor of the study.</p>
<p>Michael Hamburger (Appalachian State University) et Thomas Moore (Arizona State  University) have positively reacted to this announcement considering that “<em>future optimizations of this compound could lead to viable catalyst, without noble metal, for fuel cell</em>”.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.h2euro.org/2010/01/2157/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>French H-PAC Calls for Projects is out</title>
		<link>http://www.h2euro.org/2009/12/2180</link>
		<comments>http://www.h2euro.org/2009/12/2180#comments</comments>
		<pubDate>Wed, 30 Dec 2009 11:54:05 +0000</pubDate>
		<dc:creator>moatti</dc:creator>
				<category><![CDATA[National News]]></category>

		<guid isPermaLink="false">http://www.h2euro.org/?p=2180</guid>
		<description><![CDATA[H-PAC programme aims at developing a French free carbon hydrogen and fuel cells production mainly for stationary applications. At mid-term, H-PAC will promote the introduction of hydrogen in the energy mix to play both a role as a clean energy vector in stationary systems and as storage of renewable energies (wind energy, photovoltaic). At long [...]]]></description>
			<content:encoded><![CDATA[<p>H-PAC programme aims at developing a French free carbon hydrogen and fuel cells production mainly for stationary applications. At mid-term, H-PAC will promote the introduction of hydrogen in the energy mix to play both a role as a clean energy vector in stationary systems and as storage of renewable energies (wind energy, photovoltaic). At long term, the goal is to introduce at large scale, fuel cells in power supply systems for transport.</p>
<p>The program is based on three themes:</p>
<p>-Clean production</p>
<p>-Storage</p>
<p>-fuel cells in experimentation (PEMFC, SOFC)</p>
<p>In the framework, a call for projects is open to:</p>
<p>1)      Research project in partnership between research institutes and enterprises.</p>
<p>2)      Fundamental research to bring important technologic breakdown without necessarily partnership with a firm.</p>
<p>The deadline for the submission of the applications is March 15 2010 at 1pm.</p>
<p>More information <a href="http://www.agence-nationale-recherche.fr/AAP-295-H-Pac.html">here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.h2euro.org/2009/12/2180/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First hydrogen refueling station in Czech Republic</title>
		<link>http://www.h2euro.org/2009/12/2133</link>
		<comments>http://www.h2euro.org/2009/12/2133#comments</comments>
		<pubDate>Sat, 12 Dec 2009 09:57:41 +0000</pubDate>
		<dc:creator>moatti</dc:creator>
				<category><![CDATA[National News]]></category>

		<guid isPermaLink="false">http://www.h2euro.org/?p=2133</guid>
		<description><![CDATA[The first hydrogen pumping station in the Czech Republic was launched into operation in Neratovice, central Bohemia, on November 5, after three years of preparations by the Nuclear Research Institute (ÚJV) in co-operation with Linde Gas. It has taken almost three years and three million Euro dollars to complete the station. Three quarters of the [...]]]></description>
			<content:encoded><![CDATA[<p>The first hydrogen pumping station in the Czech Republic was launched into operation in Neratovice, central Bohemia, on November 5, after three years of preparations by the Nuclear Research Institute (ÚJV) in co-operation with Linde Gas. It has taken almost three years and three million Euro dollars to complete the station. Three quarters of the costs have been by state and EU subsidies. The station will use gaseous hydrogen pressures of 300 bars and a typical filling of a bus will takes about ten minutes. The project has an annual capacity of 72 thousand meters cubic (about six tons) of hydrogen.</p>
<p>“It’s not just one hydrogen station in the Czech Republic but throughout Central and Eastern Europe,” said Chief Marketing Officer of Linde Pavel Jirsa.</p>
<p>The prototype hydrogen bus in the Czech Republic is called the TriHyBus  which was developed by Škoda Plzeň Electric. The bus will be a hybrid and have three complementary power sources – fuel cells, capacitors and batteries.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.h2euro.org/2009/12/2133/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fuel cell canal boat launched in Amsterdam</title>
		<link>http://www.h2euro.org/2009/12/2149</link>
		<comments>http://www.h2euro.org/2009/12/2149#comments</comments>
		<pubDate>Sat, 12 Dec 2009 09:57:04 +0000</pubDate>
		<dc:creator>moatti</dc:creator>
				<category><![CDATA[National News]]></category>

		<guid isPermaLink="false">http://www.h2euro.org/?p=2149</guid>
		<description><![CDATA[A fuel cell power boat was launched on 9 December to circling in the Amsterdam canals. The Nemo H2 which can transport up to 87 people, is a unique boat specially designed to run on a fuel cell engine, where hydrogen and oxygen combine to generate electricity and water, without creating carbon monoxide.
Tourists can now [...]]]></description>
			<content:encoded><![CDATA[<p>A fuel cell power boat was launched on 9 December to circling in the Amsterdam canals. The Nemo H2 which can transport up to 87 people, is a unique boat specially designed to run on a fuel cell engine, where hydrogen and oxygen combine to generate electricity and water, without creating carbon monoxide.</p>
<p>Tourists can now take a &#8216;CO2 Zero Canal Cruise&#8217;, for an additional 50 cents, which will fund additional research into carbon-cutting knowledge, added Freek Vermeulen, managing executive of Lovers Boat Company.</p>
<p>&#8220;That&#8217;s important in a city like Amsterdam with over 125 canal trips per day,&#8221; said Alexander Overdiep project manager.</p>
<p>If the innovative boat was twice as expensive to construct than a regular diesel canal boat, and has to break at a hydrogen dispensing station for a refill daily, while regular boats require a small amount of gas once a week, however, developers of the plan, which the Dutch government partly paid for, said expenses would decrease as more boats were built and tested, and if an additional hydrogen division infrastructure materialized.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.h2euro.org/2009/12/2149/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Copenhagen opens Hydrogen Station in time for COP 15</title>
		<link>http://www.h2euro.org/2009/11/2068</link>
		<comments>http://www.h2euro.org/2009/11/2068#comments</comments>
		<pubDate>Fri, 13 Nov 2009 15:47:45 +0000</pubDate>
		<dc:creator>marieke</dc:creator>
				<category><![CDATA[Hydrogen Hits the Roads]]></category>
		<category><![CDATA[National News]]></category>

		<guid isPermaLink="false">http://www.h2euro.org/?p=2068</guid>
		<description><![CDATA[The City of Copenhagen has inaugurated its first hydrogen fueling station. It has also unveiled eight new hydrogen fuel cell vehicles, comprising two work vehicles and six cars, that will refuel at the hydrogen station.
The inauguration sees Copenhagen pass the first milestone towards its ambitious goal of becoming the world’s first carbon-neutral capital city by [...]]]></description>
			<content:encoded><![CDATA[<h2>The City of Copenhagen has inaugurated its first hydrogen fueling station. It has also unveiled eight new hydrogen fuel cell vehicles, comprising two work vehicles and six cars, that will refuel at the hydrogen station.</h2>
<p>The inauguration sees Copenhagen pass the first milestone towards its ambitious goal of becoming the world’s first carbon-neutral capital city by 2025. Later this year Copenhagen will also acquire 25 electric cars, bringing the total number of environmentally friendly vehicles to 33.</p>
<p>‘Today we are putting Copenhagen on the map as a champion of clean transport,’ says Technology and Environment Mayor, Klaus Bondam. ‘Together with [fuel cell vehicle integrator] <a href="http://www.h2logic.com/" target="_blank">H2 Logic</a>, Copenhagen is setting in motion the development of hydrogen transport in Denmark and in northern Europe, because the hydrogen filling station in Copenhagen will help provide future hydrogen-powered vehicles from Scandinavia and Germany with hydrogen.’</p>
<p>The hydrogen fuel cell vehicle project is the result of a collaboration between Denmark and Canada, both world leaders in the development of green technology. Canada is particularly strong in fuel cell technologies.</p>
<p>The project is being coordinated by <a href="http://www.hydrogenlink.net/copenhagen" target="_blank">Hydrogen Link</a>, the Danish network for research, development and demonstration of hydrogen and fuel cell technologies.</p>
<p>The project aims to provide impetus for developments in the area. The City of Copenhagen has therefore taken the lead with the acquisition of hydrogen vehicles, while industry partner H2 Logic has invested in the hydrogen fueling station for the fuel cell vehicles.</p>
<p>‘I think it is extremely important for us to launch as many projects as possible within sustainable transport solutions, so that we ensure broad coverage of the possibilities rather than focusing solely on one technology or another,’ says Lars Barfoed, Danish Minister for Transport.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.h2euro.org/2009/11/2068/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
