<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>European Hydrogen Association &#187; National Association Activities</title>
	<atom:link href="http://www.h2euro.org/category/national-activities/featured-activities/feed" rel="self" type="application/rss+xml" />
	<link>http://www.h2euro.org</link>
	<description>From when and where to here and now!</description>
	<lastBuildDate>Sun, 01 Apr 2012 08:05:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Hydrogenics Wins Electrolyser Contract for Netherlands Hydrogen Station</title>
		<link>http://www.h2euro.org/latest-news/hydrogen-hits-the-roads/hydrogenics-wins-electrolyser-contract-for-netherlands-hydrogen-station</link>
		<comments>http://www.h2euro.org/latest-news/hydrogen-hits-the-roads/hydrogenics-wins-electrolyser-contract-for-netherlands-hydrogen-station#comments</comments>
		<pubDate>Tue, 17 Jan 2012 13:34:44 +0000</pubDate>
		<dc:creator>moshoula</dc:creator>
				<category><![CDATA[Hydrogen Hits the Roads]]></category>
		<category><![CDATA[National Association Activities]]></category>
		<category><![CDATA[National News]]></category>

		<guid isPermaLink="false">http://www.h2euro.org/?p=8281</guid>
		<description><![CDATA[Hydrogenics Corporation has announced a contract with Ballast Nedam IPM, awarded at the end of 2011, to supply a HySTAT®30 electrolyser for a Netherlands-based hydrogen fuelling station. The station owner will be WaterstofNet, a non-profit organisation financed by the Flemish and Dutch governments. The electrolyser, which is capable of producing up to 65 kilograms per day of pure hydrogen, is anticipated to be delivered in mid-2012 and be operational by the end of the year. Hydrogenics&#8217; HySTAT electrolyser products have been used in over 35 hydrogen fuelling installations worldwide. This is the fourth hydrogen fuelling station contract awarded to Hydrogenics in 2011. Hydrogenics has also acknowledged the valuable role WaterstofNet plays in the Dutch/Flemish region, where it has for a number of years provided strong leadership in promoting hydrogen technology development and deploying hydrogen solutions. Ballast Nedam IPM specialises in the design and construction of filling stations and plays a leading role in developing refuelling stations for alternative fuels. Source: FuelCellToday]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.hydrogenics.com/" target="_blank">Hydrogenics Corporation</a> has announced a contract with <a href="http://www.bnipm.nl/IPM/index_0031.html" target="_blank">Ballast Nedam IPM</a>, awarded at the end of 2011, to supply a HySTAT<sup>®</sup>30 electrolyser for a Netherlands-based hydrogen fuelling station. The station owner will be <a href="http://www.waterstofnet.eu/english.html" target="_blank">WaterstofNet</a>, a non-profit organisation financed by the Flemish and Dutch governments.</p>
<p>The electrolyser, which is capable of producing up to 65 kilograms per day of pure hydrogen, is anticipated to be delivered in mid-2012 and be operational by the end of the year. Hydrogenics&#8217; HySTAT electrolyser products have been used in over 35 hydrogen fuelling installations worldwide. This is the fourth hydrogen fuelling station contract awarded to Hydrogenics in 2011.</p>
<p>Hydrogenics has also acknowledged the valuable role WaterstofNet plays in the Dutch/Flemish region, where it has for a number of years provided strong leadership in promoting hydrogen technology development and deploying hydrogen solutions.</p>
<p>Ballast Nedam IPM specialises in the design and construction of filling stations and plays a leading role in developing refuelling stations for alternative fuels.</p>
<p>Source: FuelCellToday</p>
]]></content:encoded>
			<wfw:commentRss>http://www.h2euro.org/latest-news/hydrogen-hits-the-roads/hydrogenics-wins-electrolyser-contract-for-netherlands-hydrogen-station/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UK HFCA Event on Regulations, Codes and Standards</title>
		<link>http://www.h2euro.org/national-activities/uk-hfca-event-on-regulations-codes-and-standards</link>
		<comments>http://www.h2euro.org/national-activities/uk-hfca-event-on-regulations-codes-and-standards#comments</comments>
		<pubDate>Thu, 20 Oct 2011 13:02:15 +0000</pubDate>
		<dc:creator>tanya</dc:creator>
				<category><![CDATA[National Activities]]></category>
		<category><![CDATA[National Association Activities]]></category>
		<category><![CDATA[National Events]]></category>

		<guid isPermaLink="false">http://www.h2euro.org/?p=6967</guid>
		<description><![CDATA[The UK Hydrogen and Fuel Cell Association (UK HFCA) will be hosting an event on 4 October 2011 that focuses on a discussion on tackling the regulatory challenges in the deployment of fuel cell and hydrogen technologies. There will be a workshop held, with a range of stakeholders from the industry and Government in the audience, which aim is to update on recent developments in regulations, codes and standards, learn from real-life experience and exchange best practice. With an eye on contributing to the achievement of a coherent regulatory framework, the workshop will also dwell upon highlighting the necessary changes and how they can be realised. To find out more the interested parties can email info@ukhfca.co.uk]]></description>
			<content:encoded><![CDATA[<p>The UK Hydrogen and Fuel Cell Association (UK HFCA) will be hosting an event on 4 October 2011 that focuses on a discussion on tackling the regulatory challenges in the deployment of fuel cell and hydrogen technologies. There will be a workshop held, with a range of stakeholders from the industry and Government in the audience, which aim is to update on recent developments in regulations, codes and standards, learn from real-life experience and exchange best practice. With an eye on contributing to the achievement of a coherent regulatory framework, the workshop will also dwell upon highlighting the necessary changes and how they can be realised.</p>
<p>To find out more the interested parties can email <a href="mailto:info@ukhfca.co.uk">info@ukhfca.co.uk</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.h2euro.org/national-activities/uk-hfca-event-on-regulations-codes-and-standards/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HyNor Oslo Buss will operate 5 fuel cell buses from Belgium bus manufacturer Van Hool</title>
		<link>http://www.h2euro.org/national-activities/featured-activities/hynor-oslo-buss-will-operate-5-fuel-cell-buses-from-belgium-bus-manufacturer-van-hool-2</link>
		<comments>http://www.h2euro.org/national-activities/featured-activities/hynor-oslo-buss-will-operate-5-fuel-cell-buses-from-belgium-bus-manufacturer-van-hool-2#comments</comments>
		<pubDate>Thu, 18 Nov 2010 11:29:37 +0000</pubDate>
		<dc:creator>tanya</dc:creator>
				<category><![CDATA[National Association Activities]]></category>

		<guid isPermaLink="false">http://www.h2euro.org/?p=2779</guid>
		<description><![CDATA[HyNor Oslo Buss will operate 5 fuel cell buses, from the Belgium bus manufacturer Van Hool, with hydrogen as fuel from December 2011 including a hydrogen station. The operation will be based at Rosenholm bus garage, where the hydrogen station also will be established. Ruter is responsible for the operation, but the actual driving of the buses will be done by an operator chosen from a competitive tender in February 2011. The hydrogen station will be procured in October 2010 after a competitive tender. HyNor Oslo Buss is a common project between the regional transport executive company Ruter (authority), the environmental organisation Zero, Oslo City and Akershus County. The two latter have contributed substantial to the financial of the project. In addition the project has got external financial support from Transnova, Norwegian Research Council and an EU program (Fuel Cell and Hydrogen Joint Undertaking program – FCH JU). The project will reduce noise and make a better air quality in the Oslo area in addition to reduced global emission from public transport. HyNor Oslo Buss project is a part of a common European demonstration project (CHIC) of fuel cell buses from 2010 to 2016. This project includes also fuel cell [...]]]></description>
			<content:encoded><![CDATA[<p>HyNor Oslo Buss will operate 5 fuel cell buses, from the Belgium bus manufacturer Van Hool, with hydrogen as fuel from December 2011 including a hydrogen station. The operation will be based at Rosenholm bus garage, where the hydrogen station also will be established.</p>
<p>Ruter is responsible for the operation, but the actual driving of the buses will be done by an operator chosen from a competitive tender in February 2011. The hydrogen station will be procured in October 2010 after a competitive tender. HyNor Oslo Buss is a common project between the regional transport executive company Ruter (authority), the environmental organisation Zero, Oslo City and Akershus County. The two latter have contributed substantial to the financial of the project. In addition the project has got external financial support from Transnova, Norwegian Research Council and an EU program (Fuel Cell and Hydrogen Joint Undertaking program – FCH JU).</p>
<p>The project will reduce noise and make a better air quality in the Oslo area in addition to reduced global emission from public transport.</p>
<p>HyNor Oslo Buss project is a part of a common European demonstration project (CHIC) of fuel cell buses from 2010 to 2016. This project includes also fuel cell buses in 4 other cities in Europe.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.h2euro.org/national-activities/featured-activities/hynor-oslo-buss-will-operate-5-fuel-cell-buses-from-belgium-bus-manufacturer-van-hool-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EU Sustainable Energy Week 2011: Organize an &#8216;Energy Day&#8217; from 9 to 17th April 2011</title>
		<link>http://www.h2euro.org/national-activities/featured-activities/eu-sustainable-energy-week-2011-organize-an-energy-day-from-9-to-17th-april-2011</link>
		<comments>http://www.h2euro.org/national-activities/featured-activities/eu-sustainable-energy-week-2011-organize-an-energy-day-from-9-to-17th-april-2011#comments</comments>
		<pubDate>Thu, 18 Nov 2010 10:39:54 +0000</pubDate>
		<dc:creator>moshoula</dc:creator>
				<category><![CDATA[National Association Activities]]></category>

		<guid isPermaLink="false">http://www.h2euro.org/?p=3052</guid>
		<description><![CDATA[The next European Union Sustainable Energy Week (EUSEW) is now in preparation. The EUSEW is the key annual reference point for sustainable energy issues in Europe, and the central event of the Sustainable Energy Europe Campaign. Local or regional authorities, a companies, business organisations, chambers of commerce, a consumer associations, citizen groups, NGOs, a universities, research organisations and think tanks  can organize an European Energy Day during 9-17 April 2011. Between 11 and 15 April 2011 hundreds of events organised in all parts of Europe will show, promote, discuss and celebrate energy efficiency and renewable energy.  Next year’s EUSEW will put the spotlight on the European Union’s forthcoming energy efficiency; initiatives and contributions are needed to put it on the right track. As well as this particular emphasis on energy efficiency next year, the EUSEW will continue to be dedicated to renewable energy, just like in previous years. For More Information See: EUSEW 2011 Press Corner and EUSEW Energy Days]]></description>
			<content:encoded><![CDATA[<p>The next European Union Sustainable Energy Week (EUSEW) is now in preparation. The EUSEW is the key annual reference point for sustainable energy issues in Europe, and the central event of the Sustainable Energy Europe Campaign.</p>
<p>Local or regional authorities, a companies, business organisations, chambers of commerce,<strong> </strong>a consumer associations, citizen groups, NGOs, a universities, research organisations and think tanks  can organize an European Energy Day during 9-17 April 2011.</p>
<p>Between 11 and 15 April 2011 hundreds of events organised in all parts of Europe will show, promote, discuss<br />
and celebrate energy efficiency and renewable energy.  Next year’s EUSEW will put the spotlight on the European Union’s forthcoming energy efficiency; initiatives and contributions are needed to put it on the right track.<br />
As well as this particular emphasis on energy efficiency next year, the EUSEW will continue to be dedicated to renewable energy, just like in previous years.</p>
<p>For More Information See: <a title="EUSEW" href="http://www.eusew.eu/index.php?option=com_content&amp;view=article&amp;id=22&amp;Itemid=6">EUSEW 2011 Press Corner</a> and <a title="EUSEW1" href="http://www.eusew.eu/images/stories/flyer_Eusew2011.pdf">EUSEW Energy Days</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.h2euro.org/national-activities/featured-activities/eu-sustainable-energy-week-2011-organize-an-energy-day-from-9-to-17th-april-2011/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EHA National Association Members</title>
		<link>http://www.h2euro.org/national-activities/featured-activities/eha-national-association-members</link>
		<comments>http://www.h2euro.org/national-activities/featured-activities/eha-national-association-members#comments</comments>
		<pubDate>Thu, 19 Aug 2010 07:15:22 +0000</pubDate>
		<dc:creator>marieke</dc:creator>
				<category><![CDATA[National Association Activities]]></category>

		<guid isPermaLink="false">http://www.h2euro.org/?p=2708</guid>
		<description><![CDATA[Bulgarian Hydrogen Society  Czech Hydrogen Technology Platform (HYTEP CZ) Danish Partnership for Hydrogen and Fuel Cells Dutch Hydrogen and Fuel Cell Association Flemish Hydrogen and Fuel Cell Association French Hydrogen Association German Hydrogen and Fuel Cell Association Hungarian Hydrogen Association Italian Hydrogen and Fuel Cell Association Latvian Hydrogen Association Macedonian Association for Hydrogen Norwegian Hydrogen Forum Polish Hydrogen Association Portugese Hydrogen Association Slovenian Development Centre for Hydrogen Technologies: website under construction Spanish Hydrogen Association Hydrogen Sweden Swiss Hydrogen Association: United Kingdom Association]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.bgh2society.org/en/index.html">Bulgarian Hydrogen Society</a></p>
<p><span style="COLOR: #0000ff"> </span><a href="http://www.hytep.cz">Czech Hydrogen Technology Platform (HYTEP CZ)</a></p>
<p><span style="COLOR: #000000"><a href="http://www.hydrogennet.dk">Danish Partnership for Hydrogen and Fuel Cells</a></span></p>
<p><a href="http://www.waterstofvereniging.nl">Dutch Hydrogen and Fuel Cell Association</a></p>
<p><a href="http://www.vswb.be">Flemish Hydrogen and Fuel Cell Association</a></p>
<p><a href="http://www.afh2.org">French Hydrogen Association</a></p>
<p><a href="http://www.dwv-info.de">German Hydrogen and Fuel Cell Association</a></p>
<p><a href="http://www.met.mtesz.hu"><span style="TEXT-DECORATION: none"><span style="text-decoration: underline;">Hungarian Hydrogen Association</span></span></a></p>
<p><span style="TEXT-DECORATION: none"><a href="http://www.h2it.org">Italian Hydrogen and Fuel Cell Association</a></span></p>
<p><span style="TEXT-DECORATION: none"><a href="http://http://lathydrogen.lv">Latvian Hydrogen Association</a></span></p>
<p><span style="TEXT-DECORATION: none"><span style="COLOR: #0000ff"><span style="COLOR: #000000"><span style="COLOR: #0000ff"><span style="COLOR: #000000"><a href="http://www.tmf.ukim.edu.mk">Macedonian Association for Hydrogen</a></span></span></span></span></span></p>
<p><span style="TEXT-DECORATION: none"><span style="COLOR: #0000ff"><span style="COLOR: #000000"><span style="COLOR: #0000ff"></span></span></span><a href="http://www.hydrogen.no">Norwegian Hydrogen Forum</a></span></p>
<p><span style="TEXT-DECORATION: none"><a href="http://www.hydrogen.edu.pl">Polish Hydrogen Association</a></span></p>
<p><span style="TEXT-DECORATION: none"><a href="http://www.ap2h2.pt">Portugese Hydrogen Association</a></span></p>
<p><span style="TEXT-DECORATION: none"><span style="TEXT-DECORATION: none">Slovenian Development Centre for Hydrogen Technologies: website under construction</span><br />
</span><span style="TEXT-DECORATION: none"><br />
<a href="http://www.aeh2.org">Spanish Hydrogen Association</a></span></p>
<p><span style="TEXT-DECORATION: none"><a href="http://www.hydrogensweden.com/">Hydrogen Sweden</a></span></p>
<p><span style="TEXT-DECORATION: none"><a href="http://www.hydropole.ch">Swiss Hydrogen Association</a>: </span></p>
<p><span style="TEXT-DECORATION: none"><a href="http://www.ukha.org">United Kingdom Association</a></span><span style="TEXT-DECORATION: none"><br />
</span><br />
<span style="COLOR: #0000ff"><br />
</span></p>
<div><span style="COLOR: #0000ff"><span style="COLOR: #000000"><br />
</span></span></div>
]]></content:encoded>
			<wfw:commentRss>http://www.h2euro.org/national-activities/featured-activities/eha-national-association-members/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

