<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>European Hydrogen Association &#187; Hydrogen Hits the Roads</title>
	<atom:link href="http://www.h2euro.org/category/home/hydrogen-hits-the-roads/feed" rel="self" type="application/rss+xml" />
	<link>http://www.h2euro.org</link>
	<description>From when and where to here and now!</description>
	<lastBuildDate>Sun, 01 Apr 2012 08:05:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Transport in ETS to enable the great transition, study shows</title>
		<link>http://www.h2euro.org/uncategorized/transport-in-ets-to-enable-necessary-transition-studies-shows</link>
		<comments>http://www.h2euro.org/uncategorized/transport-in-ets-to-enable-necessary-transition-studies-shows#comments</comments>
		<pubDate>Sat, 04 Feb 2012 18:18:31 +0000</pubDate>
		<dc:creator>marieke</dc:creator>
				<category><![CDATA[Hydrogen Hits the Roads]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.h2euro.org/?p=8423</guid>
		<description><![CDATA[The European Think Tank Bruegel launched a study sponsored by the Fuel Cell and Hydrogen Joint Undertaking FCH JU, entitled “Public Support for the Energy and Transport System Transition”on February 2, 2012, calling for the integration of transport in Europe&#8217;s Emission Trading System to ensure the rapid commercialisation of  new technologies like fuel cell powered vehicles. &#8220;To enable the private sector to make the necessary investments for development and deployment of the technologies needed for the energy and transport system transition, a set of smart policies needs to be implemented.&#8221; Michael Holtermann the Project Leader of European School of Management and Technology‘s Market Model Electric Mobility Project reflected. The study also points to the role  of temporary infrastructure consortia for the different low-carbon fuels that would plan the deployment of its respective refueling  infrastructure. Each consortium would be given the exclusive right to sell local concessions for new fuel stations to interested retailers so that  competition between different low-carbon fuels and different retailers would be ensured. To enable the private sector to make the necessary investments for development and deployment of the technologies needed for the energy and transport system transition, a set of smart policies needs to be implemented. The Bruegel suggests that &#8220;the cost of carbon in different [...]]]></description>
			<content:encoded><![CDATA[<p>The European Think Tank Bruegel launched a study sponsored by the Fuel Cell and Hydrogen Joint Undertaking <a href="http://www.fch-ju.eu">FCH JU</a>, entitled “Public Support for the Energy and Transport System Transition”on February 2, 2012, calling for the integration of transport in Europe&#8217;s Emission Trading System to ensure the rapid commercialisation of  new technologies like fuel cell powered vehicles.<br />
&#8220;To enable the private sector to make the necessary investments for development and deployment of the technologies needed for the energy and transport system transition, a set of smart policies needs to be implemented.&#8221; Michael Holtermann the Project Leader of European School of Management and Technology‘s Market Model Electric Mobility Project reflected.</p>
<div>The study also points to the role  of temporary infrastructure consortia for the different low-carbon fuels that would plan the deployment of its respective refueling  infrastructure. Each consortium would be given the exclusive right to sell local concessions for new fuel stations to interested retailers so that  competition between different low-carbon fuels and different retailers would be ensured.</div>
<div>To enable the private sector to make the necessary investments for development and deployment of the technologies needed for the energy and transport system transition, a set of smart policies needs to be implemented.<br />
The Bruegel suggests that &#8220;the cost of carbon in different sectors needs to be aligned in order to stimulate efficient emission-mitigation behaviour&#8221;. Therefore transport should be included in the ETS combined with a carbon component in the fuel price to ensure that  modal choice decisions take the carbon cost into account.  The study also believes that by letting public banks issue options on the carbon price, thus increasing their exposure to the carbon price, could serve as a tool to commit future policymakers to ensuring the reliability of the system over decades. As a third option  Bruegel proposes to higher  emission standards for certain appliances in the absence of a global and long-term carbon price. The study can be downloaded from <a href="http://www.bruegel.org/publications/">the Bruegel website.</a></div>
<p>The study will be presented at lunch event on March 13 in European Parliament.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.h2euro.org/uncategorized/transport-in-ets-to-enable-necessary-transition-studies-shows/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aberdeen City Council Backs Hydrogen Transport Project</title>
		<link>http://www.h2euro.org/latest-news/hydrogen-hits-the-roads/aberdeen-city-council-backs-hydrogen-transport-project</link>
		<comments>http://www.h2euro.org/latest-news/hydrogen-hits-the-roads/aberdeen-city-council-backs-hydrogen-transport-project#comments</comments>
		<pubDate>Tue, 31 Jan 2012 11:20:39 +0000</pubDate>
		<dc:creator>moshoula</dc:creator>
				<category><![CDATA[Hydrogen Hits the Roads]]></category>
		<category><![CDATA[National News]]></category>

		<guid isPermaLink="false">http://www.h2euro.org/?p=8364</guid>
		<description><![CDATA[Aberdeen city&#160;councilors&#160;have unanimously agreed to support a multi-million pound European project to introduce hydrogen buses in the North-east.&#160;The expectation is that the Strategic European Hydrogen Transport Projects will stimulate further innovative hydrogen technology projects and high-level investment in the area, realising Aberdeen’s aspiration of becoming a world-leading hydrogen city.
The project will see the first hydrogen bus deployment in Scotland, with up to a dozen buses operating in the North-east. The bus fleet, which will operate on routes into central Aberdeen, will be the largest in any European city.
The buses will be refuelled at Scotland’s first large hydrogen refuelling station which will supply locally generated gas and be able to refuel hydrogen-powered cars as they become available.&#160;The city council has secured £9.2million of EU funding towards the projects, has committed to contribute £2million over four years and will secure a further £9.3million of funding from project partners.
At a meeting of the Full Council, councillors approved the authority’s participation in the High V.Lo City, HyTransit, HyTrEc and LOWCAP cluster projects, subject to securing 90% of additional funding from external partners.]]></description>
			<content:encoded><![CDATA[<p>Aberdeen city councilors have unanimously agreed to support a multi-million pound European project to introduce hydrogen buses in the North-east.</p>
<p>The expectation is that the Strategic European Hydrogen Transport Projects will stimulate further innovative hydrogen technology projects and high-level investment in the area, realising Aberdeen&#8217;s aspiration of becoming a world-leading hydrogen city.</p>
<p>The project will see the first hydrogen bus deployment in Scotland, with up to a dozen buses operating in the North-east. The fleet, which will operate on routes into central Aberdeen, will be the largest in any European city.</p>
<p>The buses will be refuelled at Scotland&#8217;s first large hydrogen refuelling station which will supply locally generated gas and be able to refuel hydrogen-powered cars as they become available.</p>
<p>The city council has secured £9.2million of EU funding towards the projects, has committed to contribute £2million over four years and will secure a further £9.3million of funding from project partners.</p>
<p>At a meeting of the Full Council, councillors approved the authority&#8217;s participation in the High V.Lo City, HyTransit, HyTrEc and LOWCAP cluster projects, subject to securing 90% of additional funding from external partners.</p>
<p>The projects will bring 12 hydrogen buses and a hydrogen filling station to the North-east, initially securing approximately £20.5million of investment to Aberdeen, with the potential for considerable investment and development opportunities in the field.</p>
<p>The strategic projects provide the opportunity to create new industry and greater choice in energy production and usage, as well as enabling the development of a hydrogen strategy for the Energetica Development Corridor.</p>
<p>The use of hydrogen as a transport fuel offers great promise as a key component of a low carbon energy system. Hydrogen fuel cell vehicles emit no harmful emissions, are considerably more efficient than the fossil-fuelled equivalents and are virtually noise free.</p>
<p>Source: <a href="http://www.fuelcelltoday.com/news-events/news-archive/2012/january/aberdeen-city-council-backs-major-hydrogen-transport-project">FuelCellToday</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.h2euro.org/latest-news/hydrogen-hits-the-roads/aberdeen-city-council-backs-hydrogen-transport-project/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Green Gardening with the Fuel Cell EcoMotion Truck</title>
		<link>http://www.h2euro.org/latest-news/hydrogen-hits-the-roads/green-gardening-with-the-fuel-cell-ecomotion-truck</link>
		<comments>http://www.h2euro.org/latest-news/hydrogen-hits-the-roads/green-gardening-with-the-fuel-cell-ecomotion-truck#comments</comments>
		<pubDate>Mon, 30 Jan 2012 15:01:22 +0000</pubDate>
		<dc:creator>moshoula</dc:creator>
				<category><![CDATA[Hydrogen Hits the Roads]]></category>

		<guid isPermaLink="false">http://www.h2euro.org/?p=8115</guid>
		<description><![CDATA[The EcoMotion Truck is a mobile power station, powered by two high-temperature polymer electrolyte membrane fuel cells (HT-PEMFC) that run on methanol. The HT-PEMFC allow for a simplified balance of plant and improved carbon monoxide tolerance, which makes it possible to use liquid methanol as fuel. This is reformed into hydrogen-rich gas internally in the system. The system developed by Serenergy is the first commercially available mobile RMFC (reformed methanol fuel cell) system in the world, based on HT-PEMFC technology.
The fuel cell truck was tested by gardeners in the grounds of Holstebro Cemeteries (Denmark), where it has three key advantages: its near-silent operation, low emissions and the fact that it does not require constant recharging. Gardeners can operate the EcoMotion for up to a week before the ten litre fuel tank needs refilling.]]></description>
			<content:encoded><![CDATA[<p>The EcoMotion Truck is a mobile power station, powered by two high-temperature polymer electrolyte membrane fuel cells (HT-PEMFC) that run on methanol. The HT-PEMFC allow for a simplified balance of plant and improved carbon monoxide tolerance, which makes it possible to use liquid methanol as fuel. This is reformed into hydrogen-rich gas internally in the system. The system developed by Serenergy is the first commercially available mobile RMFC (reformed methanol fuel cell) system in the world, based on HT-PEMFC technology.</p>
<p>The fuel cell truck was tested by gardeners in the grounds of Holstebro Cemeteries (Denmark), where it has three key advantages: its near-silent operation, low emissions and the fact that it does not require constant recharging. Gardeners can operate the EcoMotion for up to a week before the ten litre fuel tank needs refilling. The truck also produces power for an inverter and two built-in 230 VAC power outlets so that the gardeners don&#8217;t need long cables for equipment such as electric hedge trimmers.</p>
<p>The gardeners at Holstebro Cemeteries were so impressed by the demonstration that they ordered a customised EcoMotion Truck for the cemetery, which was delivered in September.</p>
<p>More information: <a href="http://www.fuelcelltoday.com/news-events/news-archive/2011/december/green-gardening-with-the-fuel-cell-ecomotion-truck">FuelCellToday</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.h2euro.org/latest-news/hydrogen-hits-the-roads/green-gardening-with-the-fuel-cell-ecomotion-truck/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Japan revises standards and regulations for hydrogen refuelling stations</title>
		<link>http://www.h2euro.org/latest-news/hydrogen-hits-the-roads/japan-revises-standards-and-regulations-for-hydrogen-refuelling-stations</link>
		<comments>http://www.h2euro.org/latest-news/hydrogen-hits-the-roads/japan-revises-standards-and-regulations-for-hydrogen-refuelling-stations#comments</comments>
		<pubDate>Wed, 18 Jan 2012 14:29:26 +0000</pubDate>
		<dc:creator>moshoula</dc:creator>
				<category><![CDATA[EVENTS TEST]]></category>
		<category><![CDATA[Hydrogen Hits the Roads]]></category>

		<guid isPermaLink="false">http://www.h2euro.org/?p=8303</guid>
		<description><![CDATA[The Japan Petroleum Energy Center (JPEC) commissioned TÜV SÜD to map the state of the art in hydrogen refuelling stations in Germany and Europe. The results of this study will be incorporated into the revision of Japan&#8217;s legal regulations for hydrogen refuelling stations. By revising the legal regulations for hydrogen refuelling stations, the Japanese government aims to advance the establishment of a national network of 70-MPa (700 bar) hydrogen refuelling stations. For this purpose, the Japan Petroleum Energy Center (JPEC) was commissioned by the Japanese Research Association of Hydrogen Supply / Utilization Technology (HySUT) and the News Energy and Industrial Development Organisation (NEDO) to develop a proposal for the revision of the existing technical standards and regulations. The new standards and regulations are planned to pave the way for constructing and operating hydrogen refuelling stations in Japan and ensure a high level of safety. On behalf of the JPEC, TÜV SÜD Industrie Service GmbH reviewed the technical requirements and the relevant German and European regulations and standards that must be fulfilled for licensing, constructing and operating hydrogen refuelling stations in Germany. Markus Born, expert for gas refuelling stations at TÜV SÜD Industrie Service, presented the results in Tokyo in front [...]]]></description>
			<content:encoded><![CDATA[<p><strong>The Japan Petroleum Energy Center (JPEC) commissioned TÜV SÜD to map the state of the art in hydrogen refuelling stations in Germany and Europe.</strong><strong> </strong><strong>The results of this study will be incorporated into the revision of Japan&#8217;s legal regulations for hydrogen refuelling stations.</strong></p>
<p>By revising the legal regulations for hydrogen refuelling stations, the Japanese government aims to advance the establishment of a national network of 70-MPa (700 bar) hydrogen refuelling stations. For this purpose, the Japan Petroleum Energy Center (JPEC) was commissioned by the Japanese Research Association of Hydrogen Supply / Utilization Technology (HySUT) and the News Energy and Industrial Development Organisation (NEDO) to develop a proposal for the revision of the existing technical standards and regulations. The new standards and regulations are planned to pave the way for constructing and operating hydrogen refuelling stations in Japan and ensure a high level of safety.</p>
<p>On behalf of the JPEC, TÜV SÜD Industrie Service GmbH reviewed the technical requirements and the relevant German and European regulations and standards that must be fulfilled for licensing, constructing and operating hydrogen refuelling stations in Germany. Markus Born, expert for gas refuelling stations at TÜV SÜD Industrie Service, presented the results in Tokyo in front of over 50 experts from the industry and professional associations. These results might contribute to Japan&#8217;s revised technical standards and regulations.</p>
<p>Source: TUV SUD</p>
]]></content:encoded>
			<wfw:commentRss>http://www.h2euro.org/latest-news/hydrogen-hits-the-roads/japan-revises-standards-and-regulations-for-hydrogen-refuelling-stations/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 Million Cubic Meters of Hydrogen produced at Air Liquide site by HyStat 60 Hydrogen Generation Units</title>
		<link>http://www.h2euro.org/latest-news/hydrogen-hits-the-roads/5-million-cubic-meters-of-hydrogen-produced-at-air-liquide-site-by-hystat-60-hydrogen-generation-units</link>
		<comments>http://www.h2euro.org/latest-news/hydrogen-hits-the-roads/5-million-cubic-meters-of-hydrogen-produced-at-air-liquide-site-by-hystat-60-hydrogen-generation-units#comments</comments>
		<pubDate>Wed, 18 Jan 2012 09:10:42 +0000</pubDate>
		<dc:creator>moshoula</dc:creator>
				<category><![CDATA[Hydrogen Hits the Roads]]></category>

		<guid isPermaLink="false">http://www.h2euro.org/?p=8292</guid>
		<description><![CDATA[Air Liquide has been continuously running two Hydrogenics Hystat 60 Generators since 2006 at their plant in Calarasi, Romania which has produced 5.0 million cubic meters of Hydrogen between the two units without any performance or service issues.]]></description>
			<content:encoded><![CDATA[<p>Air Liquide has been continuously running two Hydrogenics Hystat 60 Generators since 2006 at their plant in Calarasi, Romania which has produced 5.0 million cubic meters of Hydrogen between the two units without any performance or service issues.</p>
<p>According to plant manager Claudiu Belciu &#8220;During this period the units have run without any major problems.&#8221; They were more than pleased with the performance and reliability that they are willing to present these units to other prospective customers who are interested in this technology.</p>
<p>Hydrogenics has over 1,800 installations worldwide across a wide range of industrial applications, fueling stations, renewable energy storage and conversion systems. Over the past ten years the Hystat has become a go to choice for major gas suppliers such as Air Liquide. Hydrogenics has added over 200 of them to our install base. It&#8217;s safety, quality and dependability make it the best choice for customers&#8217; on-site hydrogen generating needs.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.h2euro.org/latest-news/hydrogen-hits-the-roads/5-million-cubic-meters-of-hydrogen-produced-at-air-liquide-site-by-hystat-60-hydrogen-generation-units/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World&#8217;s First Plug In Electric/Hydrogen Fuel Cell  Class &#8220;8&#8243; Truck handed over to the Port of Long Beach</title>
		<link>http://www.h2euro.org/latest-news/hydrogen-hits-the-roads/worlds-first-plug-in-electrichydrogen-fuel-cell-class-8-truck-handed-over-to-the-port-of-long-beach</link>
		<comments>http://www.h2euro.org/latest-news/hydrogen-hits-the-roads/worlds-first-plug-in-electrichydrogen-fuel-cell-class-8-truck-handed-over-to-the-port-of-long-beach#comments</comments>
		<pubDate>Wed, 18 Jan 2012 09:10:17 +0000</pubDate>
		<dc:creator>moshoula</dc:creator>
				<category><![CDATA[Hydrogen Hits the Roads]]></category>

		<guid isPermaLink="false">http://www.h2euro.org/?p=8293</guid>
		<description><![CDATA[The world&#8217;s first plug-in electric/hydrogen fuel cell class &#8220;8&#8243; truck has been deployed into routine drayage operation at the Port of Long Beach today. Total Transportation Service, Inc.(&#8220;TTSI&#8221;), in conjunction with Vision Motors have released the &#8220;Tyrano&#8221; into service which features Hydrogenics HD16 (16.5 kW continuous power) HYPM fuel cell power modules hybridized with Lithium Ion battery set. &#8220;We are proud to have invested in this cutting-edge technology which results in zero-emissions at the tail pipe&#8221; notes Vic LaRose, President of TTSI. TTSI took possession of the &#8220;Tyrano&#8221; last July for testing, and January 11th will mark the first date that the &#8220;Tyrano&#8221; will be deployed at the Port for routine drayage operations. Source: Hydrogenics]]></description>
			<content:encoded><![CDATA[<p>The world&#8217;s first plug-in electric/hydrogen fuel cell class &#8220;8&#8243; truck has been deployed into routine drayage operation at the Port of Long Beach today. Total Transportation Service, Inc.(&#8220;TTSI&#8221;), in conjunction with Vision Motors have released the &#8220;Tyrano&#8221; into service which features Hydrogenics HD16 (16.5 kW continuous power) HYPM fuel cell power modules hybridized with Lithium Ion battery set.</p>
<p>&#8220;We are proud to have invested in this cutting-edge technology which results in zero-emissions at the tail pipe&#8221; notes Vic LaRose, President of TTSI. TTSI took possession of the &#8220;Tyrano&#8221; last July for testing, and January 11th will mark the first date that the &#8220;Tyrano&#8221; will be deployed at the Port for routine drayage operations.</p>
<p>Source: <a href="http://www.hydrogenics.com/">Hydrogenics</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.h2euro.org/latest-news/hydrogen-hits-the-roads/worlds-first-plug-in-electrichydrogen-fuel-cell-class-8-truck-handed-over-to-the-port-of-long-beach/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hydrogenics Wins Electrolyser Contract for Netherlands Hydrogen Station</title>
		<link>http://www.h2euro.org/latest-news/hydrogen-hits-the-roads/hydrogenics-wins-electrolyser-contract-for-netherlands-hydrogen-station</link>
		<comments>http://www.h2euro.org/latest-news/hydrogen-hits-the-roads/hydrogenics-wins-electrolyser-contract-for-netherlands-hydrogen-station#comments</comments>
		<pubDate>Tue, 17 Jan 2012 13:34:44 +0000</pubDate>
		<dc:creator>moshoula</dc:creator>
				<category><![CDATA[Hydrogen Hits the Roads]]></category>
		<category><![CDATA[National Association Activities]]></category>
		<category><![CDATA[National News]]></category>

		<guid isPermaLink="false">http://www.h2euro.org/?p=8281</guid>
		<description><![CDATA[Hydrogenics Corporation has announced a contract with Ballast Nedam IPM, awarded at the end of 2011, to supply a HySTAT®30 electrolyser for a Netherlands-based hydrogen fuelling station. The station owner will be WaterstofNet, a non-profit organisation financed by the Flemish and Dutch governments. The electrolyser, which is capable of producing up to 65 kilograms per day of pure hydrogen, is anticipated to be delivered in mid-2012 and be operational by the end of the year. Hydrogenics&#8217; HySTAT electrolyser products have been used in over 35 hydrogen fuelling installations worldwide. This is the fourth hydrogen fuelling station contract awarded to Hydrogenics in 2011. Hydrogenics has also acknowledged the valuable role WaterstofNet plays in the Dutch/Flemish region, where it has for a number of years provided strong leadership in promoting hydrogen technology development and deploying hydrogen solutions. Ballast Nedam IPM specialises in the design and construction of filling stations and plays a leading role in developing refuelling stations for alternative fuels. Source: FuelCellToday]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.hydrogenics.com/" target="_blank">Hydrogenics Corporation</a> has announced a contract with <a href="http://www.bnipm.nl/IPM/index_0031.html" target="_blank">Ballast Nedam IPM</a>, awarded at the end of 2011, to supply a HySTAT<sup>®</sup>30 electrolyser for a Netherlands-based hydrogen fuelling station. The station owner will be <a href="http://www.waterstofnet.eu/english.html" target="_blank">WaterstofNet</a>, a non-profit organisation financed by the Flemish and Dutch governments.</p>
<p>The electrolyser, which is capable of producing up to 65 kilograms per day of pure hydrogen, is anticipated to be delivered in mid-2012 and be operational by the end of the year. Hydrogenics&#8217; HySTAT electrolyser products have been used in over 35 hydrogen fuelling installations worldwide. This is the fourth hydrogen fuelling station contract awarded to Hydrogenics in 2011.</p>
<p>Hydrogenics has also acknowledged the valuable role WaterstofNet plays in the Dutch/Flemish region, where it has for a number of years provided strong leadership in promoting hydrogen technology development and deploying hydrogen solutions.</p>
<p>Ballast Nedam IPM specialises in the design and construction of filling stations and plays a leading role in developing refuelling stations for alternative fuels.</p>
<p>Source: FuelCellToday</p>
]]></content:encoded>
			<wfw:commentRss>http://www.h2euro.org/latest-news/hydrogen-hits-the-roads/hydrogenics-wins-electrolyser-contract-for-netherlands-hydrogen-station/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Walmart Saves Through Fuel Cells</title>
		<link>http://www.h2euro.org/latest-news/hydrogen-hits-the-roads/walmart-saves-through-fuel-cells</link>
		<comments>http://www.h2euro.org/latest-news/hydrogen-hits-the-roads/walmart-saves-through-fuel-cells#comments</comments>
		<pubDate>Tue, 17 Jan 2012 13:25:04 +0000</pubDate>
		<dc:creator>moshoula</dc:creator>
				<category><![CDATA[Hydrogen Hits the Roads]]></category>

		<guid isPermaLink="false">http://www.h2euro.org/?p=8276</guid>
		<description><![CDATA[Walmart Canada Corp projects major productivity savings offsetting its investment in a fleet of Crown Equipment Corp PC4500 pallet trucks utilising Plug Power Inc GenDrive-brand hydrogen fuel cells. Andrew Ellis, Walmart Canada senior vice president of supply chain and logistics, addressed the subject in his 6 December remarks during the World Trade Group Ltd’s three-day ninth annual Supply Chain and Logistics Summit North America in Dallas, Texas, United States. Ellis says the materials handling equipment for a new distribution centre in Balzac cost USD693,000 more than pallet trucks with battery power systems, but that annual operational savings of USD269,000 are anticipated. Ellis says total savings in energy costs for Balzac operations may reach USD4.8 million by 2015. Walmart Canada operates 325 retail outlets, has about 85,000 associates and invested CAD220 million (USD219 million) during 2009/10 to update and expand its distribution network, now with eight facilities in the provinces of Alberta and Ontario. In the hamlet of Balzac near Calgary, Walmart Canada opened its first sustainable fresh and refrigerated food distribution centre in November 2010 using hydrogen fuel cells, solar thermal, wind power and other sustainability features and products. The major project cost about CAD115 million (USD107 million). To read [...]]]></description>
			<content:encoded><![CDATA[<p>Walmart Canada Corp projects major productivity savings offsetting its investment in a fleet of Crown Equipment Corp PC4500 pallet trucks utilising Plug Power Inc GenDrive-brand hydrogen fuel cells.</p>
<p>Andrew Ellis, Walmart Canada senior vice president of supply chain and logistics, addressed the subject in his 6 December remarks during the World Trade Group Ltd’s three-day ninth annual Supply Chain and Logistics Summit North America in Dallas, Texas, United States.</p>
<p>Ellis says the materials handling equipment for a new distribution centre in Balzac cost USD693,000 more than pallet trucks with battery power systems, but that annual operational savings of USD269,000 are anticipated.</p>
<p>Ellis says total savings in energy costs for Balzac operations may reach USD4.8 million by 2015.</p>
<p>Walmart Canada operates 325 retail outlets, has about 85,000 associates and invested CAD220 million (USD219 million) during 2009/10 to update and expand its distribution network, now with eight facilities in the provinces of Alberta and Ontario.</p>
<p>In the hamlet of Balzac near Calgary, Walmart Canada opened its first sustainable fresh and refrigerated food distribution centre in November 2010 using hydrogen fuel cells, solar thermal, wind power and other sustainability features and products. The major project cost about CAD115 million (USD107 million).</p>
<p>To read the original article <a title="Forkliftaction" href="http://www.forkliftaction.com/news/newsdisplay.aspx?nwid=10897&amp;nwtype=411&amp;counter=yes&amp;usid=91736&amp;neid=547" target="_blank">click here.</a></p>
<p>Source: <a href="http://www.fuelcelltoday.com/news-events/news-archive/2012/january/walmart-saves-through-fuel-cells">FuelCellToday</a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.h2euro.org/latest-news/hydrogen-hits-the-roads/walmart-saves-through-fuel-cells/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amplats to Test Fuel Cell Powered Mine Loco</title>
		<link>http://www.h2euro.org/latest-news/hydrogen-hits-the-roads/amplats-to-test-fuel-cell-powered-mine-loco</link>
		<comments>http://www.h2euro.org/latest-news/hydrogen-hits-the-roads/amplats-to-test-fuel-cell-powered-mine-loco#comments</comments>
		<pubDate>Tue, 17 Jan 2012 13:22:02 +0000</pubDate>
		<dc:creator>moshoula</dc:creator>
				<category><![CDATA[Hydrogen Hits the Roads]]></category>

		<guid isPermaLink="false">http://www.h2euro.org/?p=8273</guid>
		<description><![CDATA[Anglo American Platinum (Amplats) expects to put a fuel cell powered mine locomotive through its paces in the first half of this year. The locomotive will initially be tested on surface at AngloPlat’s Dishaba mine, in Limpopo province, South Africa. “Hopefully by March/April, we’ll have a loco on surface that will be fuel cell based,” Anglo Platinum market development and research head Anthea Bath told Mining Weekly Online. The point of the demonstration will be to show that fuel cell powered locomotives can provide superior productivity and zero-emission underground transport. The locomotives currently run off battery power. Amplats, the world&#8217;s leading primary producer of platinum group metals, is working closely with the South African government to develop the business of fuel cells. A 100 million rand fund has made its first allocation to a US company manufacturing and marketing fuel cell systems in South Africa and Sub-Saharan Africa.]]></description>
			<content:encoded><![CDATA[<p>Anglo American Platinum (Amplats) expects to put a fuel cell powered mine locomotive through its paces in the first half of this year. The locomotive will initially be tested on surface at AngloPlat’s Dishaba mine, in Limpopo province, South Africa. “Hopefully by March/April, we’ll have a loco on surface that will be fuel cell based,” Anglo Platinum market development and research head Anthea Bath told <a href="http://www.miningweekly.com/" target="_blank"><em>Mining Weekly Online</em></a>.</p>
<p>The point of the demonstration will be to show that fuel cell powered locomotives can provide superior productivity and zero-emission underground transport. The locomotives currently run off battery power.</p>
<p>Amplats, the world&#8217;s leading primary producer of platinum group metals, is working closely with the South African government to develop the business of fuel cells. A 100 million rand fund has made its first allocation to a US company manufacturing and marketing fuel cell systems in South Africa and Sub-Saharan Africa.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.h2euro.org/latest-news/hydrogen-hits-the-roads/amplats-to-test-fuel-cell-powered-mine-loco/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hydrogen Refuelling Station for Arctic</title>
		<link>http://www.h2euro.org/latest-news/hydrogen-hits-the-roads/hydrogen-refuelling-station-for-arctic</link>
		<comments>http://www.h2euro.org/latest-news/hydrogen-hits-the-roads/hydrogen-refuelling-station-for-arctic#comments</comments>
		<pubDate>Tue, 17 Jan 2012 13:17:28 +0000</pubDate>
		<dc:creator>moshoula</dc:creator>
				<category><![CDATA[EVENTS TEST]]></category>
		<category><![CDATA[Hydrogen Hits the Roads]]></category>
		<category><![CDATA[National News]]></category>

		<guid isPermaLink="false">http://www.h2euro.org/?p=8270</guid>
		<description><![CDATA[H2 Logic A/S has recently supplied a hydrogen refuelling station 150 meters north of the polar circle, at the&#160;Arctic Driving Centre&#160;in Finland. The station is based on H2Station®&#160;technology and provides three minutes fast fill of hydrogen at 700&#160;bar for fuel cell electric vehicles (FCEV) being tested by car manufacturers under extreme cold climate conditions.]]></description>
			<content:encoded><![CDATA[<p>H2 Logic A/S has recently supplied a hydrogen refuelling station 150 meters north of the polar circle, at the <a href="http://www.arcticdrivingcenter.fi/en/" target="_blank">Arctic Driving Centre</a> in Finland. The station is based on H2Station<sup>®</sup> technology and provides three minutes fast fill of hydrogen at 700 bar for fuel cell electric vehicles (FCEV) being tested by car manufacturers under extreme cold climate conditions. The station is rented by the leading Finish gas company Oy Woikoski Ab which also handles the supply of hydrogen.</p>
<p>The decision by the driving centre to install facilities for testing of FCEVs was in response to demand from automotive OEMs.</p>
<p>Despite an average temperature of −15°C and sometimes as low as −45°C, FCEVs should be able to refuel for long ranges in a few minutes, just as if they were using gasoline. Fast-fill of hydrogen to any FCEV at any refuelling station worldwide, irrespective of local climate, is possible thanks to various industrial and globally agreed hydrogen refuelling standards such as the SAE J2601 fuelling protocol and because of a globally agreed nozzle design.</p>
