<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>European Hydrogen Association &#187; Home</title>
	<atom:link href="http://www.h2euro.org/category/home/feed" rel="self" type="application/rss+xml" />
	<link>http://www.h2euro.org</link>
	<description></description>
	<lastBuildDate>Thu, 11 Mar 2010 08:44:22 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>New EU Climate Action Commissioner announces new EU Climate Strategy 2030</title>
		<link>http://www.h2euro.org/2010/03/2329</link>
		<comments>http://www.h2euro.org/2010/03/2329#comments</comments>
		<pubDate>Wed, 10 Mar 2010 14:35:22 +0000</pubDate>
		<dc:creator>marieke</dc:creator>
				<category><![CDATA[EU Policy News]]></category>

		<guid isPermaLink="false">http://www.h2euro.org/?p=2329</guid>
		<description><![CDATA[Commissioner Connie Hedegaard of Climate Action presented the new EU strateg to the EU Parliament on March 9 indicating that international negotiations must ensure that  the future global agreement will have a high level of environmental integrity and will actually keep warming below 2°C. The EU sees the Kyoto Protocol as the central building block [...]]]></description>
			<content:encoded><![CDATA[<p>Commissioner Connie Hedegaard of Climate Action presented the new EU strateg to the EU Parliament on March 9 indicating that international negotiations must ensure that  the future global agreement will have a high level of environmental integrity and will actually keep warming below 2°C. The EU sees the Kyoto Protocol as the central building block of the UN process but the limited number of countries it covers, and its serious weaknesses, must be addressed. If allowed to continue these weaknesses, which concern accounting rules for forestry emissions and the handling of surplus national emission rights from the 2008-2012 period, would risk reducing industrialised countries&#8217; current emission reduction pledges to almost zero. The Commission believes the EU must show leadership by taking tangible action to become the most climate friendly region of the world as part of the Europe 2020 strategy proposed on 3 March.  The EU has committed to a 20% emissions cut below 1990 levels by 2020, and to scaling up this reduction to 30% if other major economies agree to do their fair share of the global effort. Ahead of the June European Council, the Commission will prepare an analysis of what practical policies would be required to implement the 30% emission reduction.  The Commission will later  outline a pathway for the EU&#8217;s transition to becoming a low-carbon economy by 2050.  Consistent with the EU 2020 strategy, the goal is to come with intelligent solutions that benefit not only climate change, but also energy security and job creation. Swift implementation of the EU&#8217;s commitment to provide €2.4 billion in &#8216;fast start&#8217; financial assistance to developing countries annually in 2010-2012 is essential both to the EU&#8217;s credibility and to enhancing recipient countries&#8217; capacities to address climate change. The Communication underlines that the EU should continue to work to advance the development of the international carbon market, which is essential for driving low-carbon investments and reducing global emissions cost-effectively. The carbon market can also generate major financial flows to developing countries. The EHA therefore has scheduled a meeting in March with the new DG Climate Action officials to discuss how hydrogen and fuel cell deployment projects in developing countriescould be best integrated in these investment programmes.</p>
<p>Advancing carbon markets</p>
]]></content:encoded>
			<wfw:commentRss>http://www.h2euro.org/2010/03/2329/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NHA Hydrogen Conference &amp; Expo, 3-6 May 2010, Long Beach California</title>
		<link>http://www.h2euro.org/2010/03/2320</link>
		<comments>http://www.h2euro.org/2010/03/2320#comments</comments>
		<pubDate>Tue, 09 Mar 2010 13:00:48 +0000</pubDate>
		<dc:creator>tanya</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.h2euro.org/?p=2320</guid>
		<description><![CDATA[The NHA Hydrogen Conference and Expo is the largest hydrogen conference in the U.S. and the longest running annual hydrogen conference in the world.
This event will be your best opportunity of the year to learn about breakthroughs, progress on commercialization challenges and network over a few days with the brightest minds and business leaders in [...]]]></description>
			<content:encoded><![CDATA[<p>The NHA Hydrogen Conference and Expo is the largest hydrogen conference in the U.S. and the longest running annual hydrogen conference in the world.</p>
<p>This event will be your best opportunity of the year to learn about breakthroughs, progress on commercialization challenges and network over a few days with the brightest minds and business leaders in the industry.</p>
<p>For more info, please visit <a href="http://www.hydrogenconference.org/">www.hydrogenconference.org/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.h2euro.org/2010/03/2320/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EHA organises Session on Electric Transport at EU Sustainable Energy Week March 23, 2010</title>
		<link>http://www.h2euro.org/2010/03/2313</link>
		<comments>http://www.h2euro.org/2010/03/2313#comments</comments>
		<pubDate>Tue, 09 Mar 2010 12:55:01 +0000</pubDate>
		<dc:creator>tanya</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.h2euro.org/?p=2313</guid>
		<description><![CDATA[Local initiatives to integrate electric transport applications in urban transport systems are accelerating throughout Europe. Electric vehicles powered by batteries and fuel cells require the development of a new sustainable refuelling infrastructure that makes the most efficient  use of local primary energy sources including renewables. HyRaMP in collabroation with the European Hydrogen Association, EHA, the [...]]]></description>
			<content:encoded><![CDATA[<p>Local initiatives to integrate electric transport applications in urban transport systems are accelerating throughout Europe. Electric vehicles powered by batteries and fuel cells require the development of a new sustainable refuelling infrastructure that makes the most efficient  use of local primary energy sources including renewables. HyRaMP in collabroation with the European Hydrogen Association, EHA, the West Midlands in Europe office and with the support of ERTRAC and the Joint Undertaking for Hydrogen and Fuel cells organises a session that will give an update of activities in EU programmes that support the development of both battery and fuel cell powered vehicles and infrastructures. There will also be presentations of  local and regional initiatives that are already integrating both technologies into their public fleets. A panel of EU officials responsible for EU’s transport policy and industry experts will address how to best coordinate and accelerate the creation of an efficient electric transport system.</p>
<p>To register please send an email to <a href="http://www.h2euro.org/wp-admin/info@h2euro.org">info@h2euro.org</a> with your name organisation, email and tel. For more info visit the <a href="http://www.eusew.eu/">EUSEW website</a>. Download the programme above</p>
]]></content:encoded>
			<wfw:commentRss>http://www.h2euro.org/2010/03/2313/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World Hydrogen Energy Conference 2010 open for registration</title>
		<link>http://www.h2euro.org/2010/03/2317</link>
		<comments>http://www.h2euro.org/2010/03/2317#comments</comments>
		<pubDate>Tue, 09 Mar 2010 12:53:27 +0000</pubDate>
		<dc:creator>tanya</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.h2euro.org/?p=2317</guid>
		<description><![CDATA[The World Hydrogen Energy Conference 2010, that will be held from May 16-21, 2010 in Essen, Germany, is open for registration. The objective of the 18th World Hydrogen Energy Conference is to promote hydrogen technologies and to identify scientific and strategic issues in the field of hydrogen and fuel cells giving answers based on the [...]]]></description>
			<content:encoded><![CDATA[<p>The World Hydrogen Energy Conference 2010, that will be held from May 16-21, 2010 in Essen, Germany, is open for registration. The objective of the 18th World Hydrogen Energy Conference is to promote hydrogen technologies and to identify scientific and strategic issues in the field of hydrogen and fuel cells giving answers based on the most advanced state of the art in science and engineering. Decision makers in politics, industry, research, and finance will be addressed in dedicated strategic sessions of the first conference day. Contributions from international experts will focus on the role and path of hydrogen in the energy economy. The major share of the programme is dedicated to the presentation of cutting-edge research and development on hydrogen and fuel cell technologies. The event,  organized by the the State of North Rhine-Westphalia (NRW), member of HyRaMP, will feature drive and rides, technical tours and a student’s day. For more information on the event and the call for papers please visit the <a href="http://www.whec2010.com/">WHEC 2010 website</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.h2euro.org/2010/03/2317/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EU 2020 will look greener, smarter and more inclusive</title>
		<link>http://www.h2euro.org/2010/03/2298</link>
		<comments>http://www.h2euro.org/2010/03/2298#comments</comments>
		<pubDate>Thu, 04 Mar 2010 20:43:13 +0000</pubDate>
		<dc:creator>marieke</dc:creator>
				<category><![CDATA[EU Policy News]]></category>

		<guid isPermaLink="false">http://www.h2euro.org/?p=2298</guid>
		<description><![CDATA[The Europe 2020 Strategy, launched by the Commision on March 3 should steer Europe out of the crisis and prepare EU economy for the next decade. The Commission identifies three key drivers for growth, to be implemented through concrete actions at EU and national levels: smart growth (fostering knowledge, innovation, education and digital society), sustainable [...]]]></description>
			<content:encoded><![CDATA[<p>The Europe 2020 Strategy, launched by the Commision on March 3 should steer Europe out of the crisis and prepare EU economy for the next decade. The Commission identifies three key drivers for growth, to be implemented through concrete actions at EU and national levels: smart growth (fostering knowledge, innovation, education and digital society), sustainable growth (making our production more resource efficient while boosting our competitiveness) and inclusive growth (raising participation in the labour market, the acquisition of skills and the fight against poverty).</p>
<p>Progress towards these objectives will be measured against five representative headline EU-level targets, which Member States will be asked to translate into national targets reflecting starting points:</p>
<p>-       75 % of the population aged 20-64 should be employed.</p>
<p>-       3% of the EU&#8217;s GDP should be invested in R&amp;D.</p>
<p>-       The &#8220;20/20/20&#8243; climate/energy targets should be met.</p>
<p>-       Early school leavers should be under 10% and at least 40% of the younger generation have a diploma</p>
<p>-       20 million less people should be at risk of poverty.</p>
<p>More info at the <a href="http://ec.europa.eu/eu2020/index_en.htm">EU 2020 website.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.h2euro.org/2010/03/2298/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Royal Mail has announced plans to begin testing two hydrogen vans</title>
		<link>http://www.h2euro.org/2010/03/2290</link>
		<comments>http://www.h2euro.org/2010/03/2290#comments</comments>
		<pubDate>Tue, 02 Mar 2010 14:01:29 +0000</pubDate>
		<dc:creator>lana</dc:creator>
				<category><![CDATA[Hydrogen Hits the Roads]]></category>

		<guid isPermaLink="false">http://www.h2euro.org/?p=2290</guid>
		<description><![CDATA[The Royal Mail has announced plans to begin testing two hydrogen-powered vans at Stornaway in Scotland.
The six-month trial will feature Transit-based vans with a back-up of a 2.3-litre petrol engine, a supercharger, and either two or three hydrogen tanks, which provide a range of about 85 miles.
]]></description>
			<content:encoded><![CDATA[<p>The Royal Mail has announced plans to begin testing two hydrogen-powered vans at Stornaway in Scotland.<br />
The six-month trial will feature Transit-based vans with a back-up of a 2.3-litre petrol engine, a supercharger, and either two or three hydrogen tanks, which provide a range of about 85 miles.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.h2euro.org/2010/03/2290/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Competitveness Council calls for Action Plan Clean and Energy Efficient Vehicles</title>
		<link>http://www.h2euro.org/2010/03/2302</link>
		<comments>http://www.h2euro.org/2010/03/2302#comments</comments>
		<pubDate>Mon, 01 Mar 2010 12:00:01 +0000</pubDate>
		<dc:creator>marieke</dc:creator>
				<category><![CDATA[EU Policy News]]></category>

		<guid isPermaLink="false">http://www.h2euro.org/?p=2302</guid>
		<description><![CDATA[The EU Competitiveness Council on March 1 invited the Commission to develop an Action Plan for Clean and Energy-efficient vehicles (including the growing role of fully electric cars and plug in hybrids) that will:
a) encourage the development of the necessary infrastructure in Europe for new mobility technologies, in particular for battery recharging;
b) stress the importance [...]]]></description>
			<content:encoded><![CDATA[<p>The EU Competitiveness Council on March 1 invited the Commission to develop an Action Plan for Clean and Energy-efficient vehicles (including the growing role of fully electric cars and plug in hybrids) that will:</p>
<p>a) encourage the development of the necessary infrastructure in Europe for new mobility technologies, in particular for battery recharging;<br />
b) stress the importance of RTD and innovation for further improving the technological performance and attractiveness of clean and energy-efficient vehicles to the consumer, such as battery improvement;<br />
c) pay particular attention to ensuring a comprehensive single market and develop normalisation and standardisation in the field of clean and energy-efficient vehicles, in particular in the area of vehicles safety, and to promote relevant actions in response to interfaces between vehicles and network&#8217;s infrastructures;<br />
d) promote measures to encourage the global competitiveness of the European clean and energy-efficient vehicle industry.<br />
The EHA has stressed the importance of more coordination in the development of the infrastructure for electric vehicles including battery and as well as fuel cell electric vehicles. This topic will be discussed at the EUSEW seminar on March 23 in Brussels that the EHA is co-organising (see under EHA in Action)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.h2euro.org/2010/03/2302/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Another Hydrogen Olympics!</title>
		<link>http://www.h2euro.org/2010/02/2294</link>
		<comments>http://www.h2euro.org/2010/02/2294#comments</comments>
		<pubDate>Sun, 28 Feb 2010 13:41:10 +0000</pubDate>
		<dc:creator>lana</dc:creator>
				<category><![CDATA[Hydrogen Hits the Roads]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.h2euro.org/?p=2294</guid>
		<description><![CDATA[During the 2010 Olympic and Paralympics Winter Games British Columbia operated the worlds largest fleet of fuel cell powered buses in a single location to date. Where no car is allowed hydrogen busses are.  BC Transit low – floor hydrogen buses have a range of 450 – 500 kilometers and a top speed of 90 [...]]]></description>
			<content:encoded><![CDATA[<p>During the 2010 Olympic and Paralympics Winter Games British Columbia operated the worlds largest fleet of fuel cell powered buses in a single location to date. Where no car is allowed hydrogen busses are.  BC Transit low – floor hydrogen buses have a range of 450 – 500 kilometers and a top speed of 90 km/h. Air Liquide installed a hydrogen refuelling station in Vancouver for this occasion.</p>
<p>Comparing to the 2006 Turin Winter Olympics the 2010 Olympic Games are greener than ever. Still the first Olympic Games that used hydrogen vehicles were in Turin in 2006. The 2006 Fiat Panda Hydrogen Concept was presented there, and again Air Liquide provided the supply for the hydrogen refuelling station. The future looks bright for hydrogen at the 2012 Summer Olympic Games that will be held in London. A taxi cab that runs on the latest hydrogen fuel cell technology is being developed with the aim of being ready for full road trials in time for the 2012 Olympics. London&#8217;s deputy mayor, Kit Malthouse, announced last year that by 2012 there would be six hydrogen refuelloing stations in the capital. He said he wanted around 20-50 taxis in operation by then, as well as 150 hydrogen-powered buses. In addition to the ITM Power, who is developing engineering solutions for low-cost low-carbon hydrogen generation refueling stations, Air Products will dispense hydrogen fuel from mobile trailers. The Air Products mobile refueling units will be parked at local gas stations around London providing compressed H2 gas for the black taxis during the 2012 Olympics.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.h2euro.org/2010/02/2294/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EHA co-organizes session on Electric Transport at EU Sustainable Energy Week March 23, 2010</title>
		<link>http://www.h2euro.org/2010/02/2139</link>
		<comments>http://www.h2euro.org/2010/02/2139#comments</comments>
		<pubDate>Sun, 28 Feb 2010 12:33:38 +0000</pubDate>
		<dc:creator>tanya</dc:creator>
				<category><![CDATA[EHA in Action]]></category>

		<guid isPermaLink="false">http://www.h2euro.org/?p=2139</guid>
		<description><![CDATA[Local initiatives to integrate electric transport applications in urban transport systems are accelerating throughout Europe. Electric vehicles powered by batteries and fuel cells require the development of a new sustainable refuelling infrastructure that makes the most efficient  use of local primary energy sources including renewables. The EHA incollabroation with HyRaMP, the West Midlands in Europe [...]]]></description>
			<content:encoded><![CDATA[<p>Local initiatives to integrate electric transport applications in urban transport systems are accelerating throughout Europe. Electric vehicles powered by batteries and fuel cells require the development of a new sustainable refuelling infrastructure that makes the most efficient  use of local primary energy sources including renewables. The EHA incollabroation with HyRaMP, the West Midlands in Europe office and with the support of ERTRAC and the Joint Undertaking for Hydrogen and Fuel cells organises a session that will give an update of activities in EU programmes that support the development of both battery and fuel cell powered vehicles and infrastructures. There will also be presentations of  local and regional initiatives that are already integrating both technologies into their public fleets. A panel of EU officials responsible for EU’s transport policy and industry experts will address how to best coordinate and accelerate the creation of an efficient electric transport system.</p>
<p>To register please send an email to <a href="info@h2euro.org ">info@h2euro.org </a>with your name organisation, email and tel. For more info visit the <a href="http://www.eusew.eu/">EUSEW website</a>. Download the programme above.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.h2euro.org/2010/02/2139/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EU Commission will table Green Car Strategy by May 25-26, 2010</title>
		<link>http://www.h2euro.org/2010/02/2286</link>
		<comments>http://www.h2euro.org/2010/02/2286#comments</comments>
		<pubDate>Sat, 20 Feb 2010 14:00:11 +0000</pubDate>
		<dc:creator>marieke</dc:creator>
				<category><![CDATA[EU Policy News]]></category>

		<guid isPermaLink="false">http://www.h2euro.org/?p=2286</guid>
		<description><![CDATA[EU Industry Commissioner Antonio Tajani met with ministers in charge of industry on 19 February identifying green technologies as a strategic medium-term perspective for the industry to  improve its competitiveness. &#8220;A European strategy on Clean and Energy-Efficient Cars should be developed and implemented that sets out the necessary actions to encourage market introduction of green [...]]]></description>
			<content:encoded><![CDATA[<p>EU Industry Commissioner Antonio Tajani met with ministers in charge of industry on 19 February identifying green technologies as a strategic medium-term perspective for the industry to  improve its competitiveness. &#8220;A European strategy on Clean and Energy-Efficient Cars should be developed and implemented that sets out the necessary actions to encourage market introduction of green vehicles, including electric cars,&#8221; the Commission said in a statement, issued after the informal meeting. The communication should be published in time for a meeting of EU Competitveness Council on May 25-26, 2010.  According to EU officials the strategy will be technology neutral but will include hydrogen and biofuels. The Cars 21 initiative will be re established and focus on green car developments.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.h2euro.org/2010/02/2286/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
